iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://lv.wikipedia.org/wiki/Turcijas_ili
Turcijas ili — Vikipēdija Pāriet uz saturu

Turcijas ili

Vikipēdijas lapa

Turcijas ili (turku: il, daudzskaitlī iller) ir Turcijas administratīvā iedalījuma pirmais (augstākais) iedalījums. Turcija ir iedalīta 81 ilā. Ila augstākā amatpersona ir vali un agrāk ilus sauca par vilājetiem (turku: vilayet).

Ils sastāv no vairākām ilčēm (vienskaitlī nominatīvā ilče; turku: ilçe, daudzskaitlī ilçeler). Ilče, kurā atrodas ila administratīvais centrs, tiek saukta par centru (turku: merkez). Ila nosaukums ir tāds pats kā administratīvā centra nosaukums, izņemot Hatajas ilu, kura administratīvais centrs ir Antakja.

Turcijas ilu uzskaitījums

[labot šo sadaļu | labot pirmkodu]
Karte Ils Nosaukums
turku valodā
Administratīvais
centrs
Platība (km²) Iedzīvotāju skaits
(2010)
Ilču
skaits
ISO 3166-2
Adanas ils Adana ili Adana &000000000001403000000014 030 &00000000020852250000002 085 225 13 TR-01
Adijamanas ils Adıyaman ili Adijamana &00000000000076061599997 606,16 &0000000000590935000000590 935 9 TR-02
Afjonkarahisaras ils Afyonkarahisar ili Afjonkarahisara &000000000001423000000014 230 &0000000000697559000000697 559 18 TR-03
Ajdinas ils Aydın ili Ajdina &00000000000080070000008 007 &0000000000989862000000989 862 17 TR-09
Aksarajas ils Aksaray ili Aksaraja &00000000000076260000007 626 &0000000000377505000000377 505 7 TR-68
Amasjas ils Amasya ili Amasja &00000000000055200000005 520 &0000000000334786000000334 786 7 TR-05
Ankaras ils Ankara ili Ankara &000000000002570600000025 706 &00000000047717160000004 771 716 25 TR-06
Antaljas ils Antalya ili Antalja &000000000002072300000020 723 &00000000019783330000001 978 333 19 TR-07
Ardahanas ils Ardahan ili Ardahana &00000000000056610000005 661 &0000000000105454000000105 454 6 TR-75
Artvinas ils Artvin ili Artvina &00000000000074360000007 436 &0000000000164759000000164 759 8 TR-08
Āgri ils Ağrı ili Āgri &000000000001137600000011 376 &0000000000542022000000542 022 8 TR-04
Bajburtas ils Bayburt ili Bajburta &00000000000036520000003 652 &000000000007441200000074 412 3 TR-69
Balikesiras ils Balıkesir ili Balikesira &000000000001249600000012 496 &00000000011523230000001 152 323 19 TR-10
Bartinas ils Bartın ili Bartina &00000000000021200000002 120 &0000000000187758000000187 758 4 TR-74
Batmanas ils Batman ili Batmana &00000000000046490000004 649 &0000000000510200000000510 200 6 TR-72
Biledžikas ils Bilecik ili Biledžika &00000000000043070000004 307 &0000000000225381000000225 381 8 TR-11
Bingelas ils Bingöl ili Bingela &00000000000081250000008 125 &0000000000255170000000255 170 8 TR-12
Bitlisas ils Bitlis ili Bitlisa &00000000000067070000006 707 &0000000000328767000000328 767 7 TR-13
Bolu ils Bolu ili Bolu &00000000000074100000007 410 &0000000000271208000000271 208 9 TR-14
Burduras ils Burdur ili Burdura &00000000000068870000006 887 &0000000000258868000000258 868 11 TR-15
Bursas ils Bursa ili Bursa &000000000001104300000011 043 &0000000000258868000000258 868 11 TR-16
Čanakales ils Çanakkale ili Čanakale &00000000000097370000009 737 &0000000000490397000000490 397 12 TR-17
Čankiri ils Çankırı ili Čankiri &00000000000073880000007 388 &0000000000179067000000179 067 12 TR-18
Čorumas ils Çorum İli Čoruma &000000000001282000000012 820 &0000000000535405000000535 405 14 TR-19
Denizli ils Denizli ili Denizli &000000000001186800000011 868 &0000000000931823000000931 823 19 TR-20
Dijarbakiras ils Diyarbakır ili Dijarbakira &000000000001535500000015 355 &00000000015289580000001 528 958 14 TR-21
Dizdžes ils Düzce ili Dizdže &00000000000036410000003 641 &0000000000338188000000338 188 8 TR-81
Edirnes ils Edirne ili Edirne &00000000000062790000006 279 &0000000000390428000000390 428 9 TR-22
Elazīgas ils Elâzığ ili Elazīga &00000000000084550000008 455 &0000000000568753000000568 753 11 TR-23
Erzindžanas ils Erzincan ili Erzindžana &000000000001197400000011 974 &0000000000224949000000224 949 9 TR-24
Erzurumas ils Erzurum ili Erzuruma &000000000002506600000025 066 &0000000000769085000000769 085 19 TR-25
Eskišehiras ils Eskişehir ili Eskišehira &000000000001365200000013 652 &0000000000764584000000764 584 14 TR-26
Gaziantepas ils Gaziantep ili Gaziantepa &00000000000071940000007 194 &00000000017007630000001 700 763 9 TR-27
Gimišhanes ils Gümüşhane ili Gimišhane &00000000000065750000006 575 &0000000000126618000000126 618 6 TR-29
Giresunas ils Giresun ili Giresuna &00000000000069340000006 934 &0000000000419256000000419 256 16 TR-28
Hakari ils Hakkâri ili Hakari &00000000000071210000007 121 &0000000000251302000000251 302 4 TR-30
Hatajas ils Hatay ili Hataja &00000000000058313599995 831,36 &00000000014805710000001 480 571 12 TR-31
Ispartas ils Isparta ili Isparta &00000000000089930000008 993 &0000000000448298000000448 298 13 TR-32
Izmiras ils İzmir ili Izmira &000000000001197300000011 973 &00000000039488480000003 948 848 30 TR-35
Īgdiras ils Iğdır ili Īgdira &00000000000035880000003 588 &0000000000184418000000184 418 4 TR-76
Jalovas ils Yalova ili Jalova &0000000000000847000000847 &0000000000203741000000203 741 6 TR-77
Jozgatas ils Yozgat ili Jozgata &000000000001412300000014 123 &0000000000476096000000476 096 14 TR-66
Kahramanmarašas ils Kahramanmaraş ili Kahramanmaraša &000000000001432700000014 327 &00000000010448160000001 044 816 10 TR-46
Kajseri ils Kayseri ili Kajseri &000000000001691700000016 917 &00000000012346510000001 234 651 16 TR-38
Karabikas ils Karabük ili Karabika &00000000000041090000004 109 &0000000000227610000000227 610 6 TR-78
Karamanas ils Karaman ili Karamana &00000000000091630000009 163 &0000000000232633000000232 633 6 TR-70
Karsas ils Kars ili Karsa &00000000000095870000009 587 &0000000000301766000000301 766 8 TR-36
Kastamonu ils Kastamonu ili Kastamonu &000000000001310800000013 108 &0000000000361222000000361 222 20 TR-37
Kilisas ils Kilis ili Kilisa &00000000000016420000001 642 &0000000000123135000000123 135 4 TR-79
Kirikales ils Kırıkkale ili Kirikale &00000000000043650000004 365 &0000000000276647000000276 647 9 TR-71
Kirkraleri ils Kırklareli ili Kirkraleri &00000000000065500000006 550 &0000000000332791000000332 791 8 TR-39
Kiršehiras ils Kırşehir ili Kiršehira &00000000000065700000006 570 &0000000000221876000000221 876 7 TR-40
Kitahjas ils Kütahya ili Kitahja &000000000001211900000012 119 &0000000000590496000000590 496 13 TR-43
Kodžaeli ils Kocaeli ili Kodžaeli &00000000000036260000003 626 &00000000015601380000001 560 138 12 TR-41
Konjas ils Konya ili Konja &000000000003825700000038 257 &00000000020138450000002 013 845 31 TR-42
Malatjas ils Malatya ili Malatja &000000000001231300000012 313 &0000000000740643000000740 643 14 TR-44
Manisas ils Manisa ili Manisa &000000000001381000000013 810 &00000000013794840000001 379 484 16 TR-45
Mardinas ils Mardin ili Mardina &00000000000088910000008 891 &0000000000744606000000744 606 10 TR-45
Mersinas ils Mersin ili Mersina &000000000001585300000015 853 &00000000016478990000001 647 899 13 TR-33
Mušas ils Muş ili Muša &00000000000081960000008 196 &0000000000406886000000406 886 6 TR-49
Muglas ils Muğla ili Mugla &000000000001333800000013 338 &0000000000817503000000817 503 12 TR-48
Nevšehiras ils Nevşehir ili Nevšehira &00000000000054670000005 467 &0000000000282337000000282 337 8 TR-50
Nīgdes ils Niğde ili Nīgde &00000000000073120000007 312 &0000000000337931000000337 931 6 TR-51
Ordu ils Ordu ili Ordu &00000000000060010000006 001 &0000000000719183000000719 183 19 TR-52
Osmanijes ils Osmaniye ili Osmanije &00000000000037670000003 767 &0000000000479221000000479 221 7 TR-80
Rizes ils Rize ili Rize &00000000000039200000003 920 &0000000000319637000000319 637 12 TR-53
Sakarjas ils Sakarya ili Sakarja &00000000000048950000004 895 &0000000000932706000000932 706 16 TR-54
Samsunas ils Samsun ili Samsuna &00000000000095790000009 579 &00000000012526930000001 252 693 17 TR-55
Siirtas ils Siirt ili Siirta &00000000000054060000005 406 &0000000000300695000000300 695 7 TR-56
Sinopas ils Sinop ili Sinopa &00000000000058620000005 862 &0000000000202740000000202 740 9 TR-57
Sivasas ils Sivas İli Sivasa &000000000002848800000028 488 &0000000000642224000000642 224 17 TR-58
Stambulas ils İstanbul ili Stambula &00000000000053430200005 343,02 &000000001437701800000014 377 018 32 TR-34
Šanliurfas ils Şanlıurfa ili Šanliurfa &000000000001858400000018 584 &00000000016633710000001 663 371 13 TR-63
Širnakas ils Şırnak ili Širnaka &00000000000071720000007 172 &0000000000430109000000430 109 7 TR-73
Tekirdagas ils Tekirdağ ili Tekirdaga &00000000000062180000006 218 &0000000000798109000000798 109 12 TR-59
Tokatas ils Tokat ili Tokata &00000000000099590000009 959 &0000000000617802000000617 802 12 TR-60
Trabzonas ils Trabzon ili Trabzona &00000000000066850000006 685 &0000000000763714000000763 714 18 TR-61
Tundželi ils Tunceli ili Tundželi &00000000000077740000007 774 &000000000007669900000076 699 8 TR-62
Ušakas ils Uşak ili Ušaka &00000000000053410000005 341 &0000000000338019000000338 019 6 TR-64
Vanas ils Van ili Vana &000000000001906900000019 069 &00000000010354180000001 035 418 14 TR-65
Zonguldakas ils Zonguldak ili Zonguldaka &00000000000034810000003 481 &0000000000619703000000619 703 6 TR-67

Ārējās saites

[labot šo sadaļu | labot pirmkodu]