Third Division 1976-1977
Aspetto
Third Division 1976-1977 | |
---|---|
Competizione | Third Division |
Sport | Calcio |
Edizione | 50ª |
Organizzatore | Football League |
Date | dal 21 agosto 1976 al 17 maggio 1977 |
Luogo | Inghilterra Galles |
Partecipanti | 24 |
Formula | girone all'italiana A/R |
Risultati | |
Vincitore | Mansfield Town (1º titolo) |
Altre promozioni | Brighton & Hove Albion Crystal Palace |
Retrocessioni | Grimsby Town Northampton Town Reading York City |
Statistiche | |
Miglior marcatore | Peter Ward (32) |
Incontri disputati | 552 |
Gol segnati | 1 462 (2,65 per incontro) |
Cronologia della competizione | |
La Third Division 1976-1977 è stato il 50º campionato inglese di calcio di terza divisione.
La Football League decise di appliccare, a partire da questa stagione, la discriminante della differenza reti al posto del quoziente reti.
Squadre partecipanti
[modifica | modifica wikitesto]Classifica finale
[modifica | modifica wikitesto]Pos. | Squadra | Pt | G | V | N | P | GF | GS | DR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mansfield Town | 64 | 46 | 28 | 8 | 10 | 78 | 42 | +36 | |
2 | Brighton | 61 | 46 | 25 | 11 | 10 | 83 | 40 | +43 | |
3 | Crystal Palace | 59 | 46 | 23 | 13 | 10 | 68 | 40 | +28 | |
4 | Rotherham Utd | 59 | 46 | 22 | 15 | 9 | 69 | 44 | +25 | |
5 | Wrexham | 58 | 46 | 24 | 10 | 12 | 80 | 54 | +26 | |
6 | Preston N.E. | 54 | 46 | 21 | 12 | 13 | 64 | 43 | +21 | |
7 | Bury | 54 | 46 | 22 | 9 | 15 | 65 | 55 | +10 | |
8 | Sheffield Weds | 53 | 46 | 22 | 9 | 15 | 65 | 55 | +10 | |
9 | Lincoln City | 52 | 46 | 19 | 14 | 13 | 77 | 70 | +7 | |
10 | Shrewsbury Town | 47 | 46 | 18 | 11 | 17 | 65 | 59 | +6 | |
11 | Swindon Town | 45 | 46 | 15 | 15 | 16 | 68 | 75 | -7 | |
12 | Gillingham | 44 | 46 | 16 | 12 | 18 | 55 | 64 | -9 | |
13 | Chester | 44 | 46 | 18 | 8 | 20 | 48 | 58 | -10 | |
14 | Tranmere | 43 | 46 | 13 | 17 | 16 | 51 | 53 | -2 | |
15 | Walsall | 41 | 46 | 13 | 15 | 18 | 57 | 65 | -8 | |
16 | Peterborough Utd | 41 | 46 | 13 | 15 | 18 | 55 | 65 | -10 | |
17 | Oxford Utd | 39 | 46 | 12 | 15 | 19 | 55 | 65 | -10 | |
18 | Chesterfield | 38 | 46 | 14 | 10 | 22 | 56 | 64 | -8 | |
19 | Port Vale | 38 | 46 | 11 | 16 | 19 | 47 | 71 | -24 | |
20 | Portsmouth | 36 | 46 | 11 | 14 | 21 | 53 | 70 | -17 | |
21 | Reading | 35 | 46 | 13 | 9 | 24 | 49 | 73 | -24 | |
22 | Northampton Town | 34 | 46 | 13 | 8 | 25 | 60 | 75 | -15 | |
23 | Grimsby Town | 33 | 46 | 12 | 9 | 25 | 45 | 69 | -24 | |
24 | York City | 32 | 46 | 10 | 12 | 24 | 50 | 89 | -39 |
Legenda:
- Promosso in Second Division 1977-1978.
- Retrocesso in Fourth Division 1977-1978.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate secondo la differenza reti.
Note:
- Crystal Palace promosso per miglior differenza reti rispetto alla ex aequo Rotherham United.
Risultati
[modifica | modifica wikitesto]Tabellone
[modifica | modifica wikitesto]BHA | BUY | CHE | CHF | CRY | GIL | GRI | LIN | MFT | NHT | OXF | PET | POR | PVA | PNE | REA | ROT | SHW | SHR | SWI | TRA | WAL | WRE | YOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton & Hove Albion | 1-1 | 3-0 | 2-1 | 1-1 | 2-0 | 3-0 | 4-0 | 3-1 | 2-0 | 3-2 | 1-0 | 4-0 | 1-0 | 2-0 | 2-0 | 3-1 | 3-2 | 4-0 | 4-0 | 1-1 | 7-0 | 0-2 | 7-2 | |
Bury | 3-0 | 2-0 | 3-1 | 0-1 | 3-1 | 2-0 | 3-0 | 2-0 | 1-1 | 2-1 | 4-1 | 1-0 | 3-0 | 3-2 | 1-0 | 1-1 | 1-3 | 0-1 | 0-1 | 2-1 | 0-2 | 0-2 | 4- | |
Chester | 0-1 | 1-0 | 1-2 | 2-1 | 1-0 | 2-0 | 1-0 | 1-0 | 2-1 | 1-3 | 2-1 | 1-1 | 1-1 | 0-0 | 3-1 | 1-3 | 1-0 | 1-2 | 2-1 | 1-0 | 1-0 | 1-2 | 1-0 | |
Chesterfield | 1-1 | 7-0 | 1-0 | 0-2 | 1-0 | 0-1 | 1-4 | 0-1 | 0-0 | 2-0 | 0-0 | 1-2 | 4-0 | 1-1 | 4-0 | 1-0 | 2-0 | 1-1 | 0-1 | 0-0 | 1-0 | 0-6 | 2-0 | |
Crystal Palace | 3-1 | 2-1 | 1-2 | 0-0 | 3-1 | 2-1 | 4-1 | 2-0 | 1-1 | 2-2 | 0-0 | 2-1 | 2-0 | 1-0 | 1-1 | 2-1 | 4-0 | 2-1 | 5-0 | 1-0 | 3-0 | 2-1 | 1-0 | |
Gillingham | 0-1 | 1-0 | 1-0 | 2-1 | 0-3 | 1-1 | 0-1 | 3-1 | 1-1 | 1-1 | 1-1 | 2-1 | 1-1 | 1-1 | 2-2 | 1-2 | 1-0 | 2-1 | 2-2 | 3-0 | 1-0 | 2-0 | 2-0 | |
Grimsby Town | 2-0 | 2-0 | 0-0 | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 0-1 | 1-2 | 2-2 | 1-0 | 2-4 | 1-0 | 2-1 | 1-1 | 1-1 | 2-1 | 2-0 | 1-0 | 2-2 | 3-0 | 1-0 | |
Lincoln City | 2-2 | 2-3 | 3-3 | 3-2 | 3-2 | 4-0 | 2-0 | 3-2 | 5-4 | 0-1 | 1-1 | 2-1 | 2-0 | 2-0 | 3-1 | 2-2 | 1-1 | 1-1 | 0-0 | 2-2 | 4-1 | 1-1 | 2-0 | |
Mansfield Town | 1-1 | 5-0 | 1-1 | 2-1 | 1-0 | 2-2 | 3-0 | 3-1 | 3-0 | 3-0 | 1-1 | 2-0 | 2-1 | 3-1 | 4-0 | 3-1 | 1-0 | 1-0 | 1-1 | 1-1 | 3-0 | 2-0 | 4-1 | |
Northampton Town | 0-2 | 3-0 | 0-0 | 2-1 | 3-0 | 1-2 | 0-0 | 1-0 | 0-1 | 1-0 | 2-2 | 3-1 | 3-0 | 0-1 | 1-2 | 1-4 | 0-2 | 5-3 | 1-1 | 3-4 | 0-1 | 0-2 | 3-0 | |
Oxford United | 1-0 | 2-2 | 2-0 | 3-2 | 0-1 | 3-1 | 5-2 | 1-2 | 0-3 | 1-0 | 2-3 | 2-1 | 0-0 | 2-2 | 1-0 | 1-2 | 1-1 | 4-2 | 0-0 | 1-1 | 0-0 | 2-2 | 0-2 | |
Peterborough United | 2-0 | 0-1 | 3-2 | 0-3 | 0-0 | 0-1 | 3-1 | 1-2 | 2-1 | 3-1 | 2-0 | 4-2 | 1-1 | 0-0 | 2-1 | 0-2 | 1-2 | 2-1 | 1-0 | 0-0 | 3-5 | 0-2 | 3-0 | |
Portsmouth | 1-0 | 1-1 | 2-1 | 0-1 | 0-0 | 3-2 | 1-2 | 1-1 | 2-2 | 2-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-2 | 5-1 | 0-3 | 2-0 | 2-1 | 0-3 | 1-1 | 0-1 | 3-1 | |
Port Vale | 2-2 | 0-1 | 1-0 | 1-1 | 4-1 | 1-2 | 2-0 | 1-0 | 1-4 | 2-1 | 2-1 | 1-1 | 1-0 | 0-0 | 1-0 | 1-4 | 2-0 | 1-2 | 2-2 | 1-1 | 0-0 | 2-3 | 0-2 | |
Preston North End | 1-1 | 0-1 | 3-4 | 2-2 | 2-1 | 1-0 | 2-1 | 3-0 | 1-2 | 3-0 | 2-1 | 6-2 | 0-0 | 4-0 | 3-0 | 0-0 | 4-1 | 2-1 | 2-0 | 1-0 | 0-1 | 2-1 | 4-2 | |
Reading | 2-3 | 1-3 | 2-0 | 2-0 | 0-0 | 1-2 | 2-0 | 1-2 | 1-0 | 2-4 | 2-0 | 1-0 | 2-0 | 1-1 | 0-2 | 0-3 | 0-1 | 0-0 | 4-1 | 0-0 | 2-1 | 2-0 | 1-1 | |
Rotherham United | 0-0 | 3-0 | 1-1 | 1-0 | 1-1 | 1-0 | 3-2 | 1-0 | 3-0 | 2-0 | 1-1 | 0-0 | 2-2 | 1-1 | 2-0 | 1-2 | 0-1 | 1-0 | 1-1 | 1-2 | 1-0 | 2-0 | 1-1 | |
Sheffield Wednesday | 0-0 | 1-0 | 3-0 | 4-1 | 1-0 | 2-0 | 1-0 | 1-1 | 0-2 | 2-1 | 2-0 | 4-0 | 1-1 | 1-2 | 1-0 | 2-1 | 1-3 | 0-1 | 3-1 | 3-1 | 0-0 | 3-1 | 3-2 | |
Shrewsbury Town | 1-0 | 0-1 | 2-0 | 3-0 | 1-1 | 4-2 | 2-1 | 2-1 | 0-0 | 3-0 | 1-0 | 2-1 | 4-1 | 1-1 | 1-2 | 2-0 | 0-0 | 1-1 | 2-2 | 2-2 | 1-2 | 3-2 | 2-1 | |
Swindon Town | 2-1 | 0-1 | 2-1 | 3-0 | 1-1 | 2-2 | 4-1 | 2-2 | 0-1 | 5-1 | 1-0 | 0-4 | 4-3 | 1-0 | 0-1 | 2-2 | 2-4 | 5-2 | 1-0 | 1-1 | 2-2 | 3-2 | 5-1 | |
Tranmere Rovers | 1-3 | 1-2 | 0-1 | 2-1 | 1-0 | 2-0 | 2-0 | 2-2 | 4-0 | 2-1 | 1-1 | 2-0 | 1-3 | 1-1 | 0-0 | 2-1 | 0-1 | 1-0 | 2-1 | 0-1 | 0-0 | 0-0 | 4-4 | |
Walsall | 1-0 | 3-3 | 1-0 | 2-2 | 0-0 | 1-2 | 1-0 | 1-3 | 1-2 | 0-3 | 2-2 | 1-1 | 1-1 | 3-1 | 0-1 | 6-1 | 0-1 | 5-1 | 3-3 | 2-0 | 2-0 | 2-3 | 1-2 | |
Wrexham | 0-0 | 0-0 | 4-2 | 3-1 | 2-4 | 2-1 | 3-2 | 3-0 | 0-1 | 3-1 | 1-1 | 2-0 | 2-0 | 6-2 | 2-0 | 3-1 | 2-1 | 2-2 | 1-0 | 2-2 | 2-0 | 1-0 | 1-1 | |
York City | 0-1 | 2-2 | 0-2 | 2-1 | 2-1 | 2-2 | 1-1 | 2-2 | 0-1 | 1-4 | 2-1 | 2-1 | 1-4 | 1-0 | 0-2 | 1-1 | 1-1 | 0-2 | 0-3 | 4-2 | 1-0 | 0-0 | 0-0 |
Voci correlate
[modifica | modifica wikitesto]- First Division 1976-1977
- Second Division 1976-1977
- Fourth Division 1976-1977
- FA Cup 1976-1977
- Football League Cup 1976-1977
- Charity Shield 1977
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Season 1976–77, su englishfootballleaguetables.co.uk, English Football League Tables.
- (EN) Football League 1976-1977 su rsssf.com., su rsssf.com.
- (EN) English League Leading Goalscorers su RSSSF, su rsssf.com.