iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://it.wikipedia.org/wiki/Third_Division_1968-1969
Third Division 1968-1969 - Wikipedia Vai al contenuto

Third Division 1968-1969

Da Wikipedia, l'enciclopedia libera.

Third Division 1968-1969
Competizione Third Division
Sport Calcio
Edizione 42ª
Organizzatore Football League
Date dal 10 agosto 1968
al 9 maggio 1969
Luogo Inghilterra (bandiera) Inghilterra
Galles (bandiera) Galles
Partecipanti 24
Formula girone all'italiana A/R
Risultati
Vincitore Watford
(1º titolo)
Altre promozioni Swindon Town
Retrocessioni Crewe Alexandra
Hartlepool United
Northampton Town
Oldham Athletic
Statistiche
Miglior marcatore Inghilterra (bandiera) Don Rogers (22)
Incontri disputati 552
Gol segnati 1 426 (2,58 per incontro)
Cronologia della competizione

La Third Division 1968-1969 è stato il 42º campionato inglese di calcio di terza divisione.

Squadre partecipanti

[modifica | modifica wikitesto]
Squadra Città Stadio Stagione precedente
Barnsley Barnsley Oakwell 2º posto in Fourth Division, promosso
Barrow Barrow-in-Furness Holker Street 8º posto in Third Division
Bournemouth & Boscombe Athletic Bournemouth Dean Court 12º posto in Third Division
Brighton & Hove Albion Brighton Goldstone Ground 10º posto in Third Division
Bristol Rovers Bristol Eastville Stadium 15º posto in Third Division
Crewe Alexandra Crewe Gresty Road 4º posto in Fourth Division, promosso
Gillingham Gillingham Priestfield Stadium 11º posto in Third Division
Hartlepool United Hartlepool Victoria Park 3º posto in Fourth Division, promosso
Leyton Orient Londra (Leyton) Brisbane Road 18º posto in Third Division
Luton Town Luton Kenilworth Road 1º posto in Fourth Division, promosso
Mansfield Town Mansfield Field Mill 20º posto in Third Division
Northampton Town Northampton County Ground 17º posto in Third Division
Oldham Athletic Oldham Boundary Park 16º posto in Third Division
Plymouth Argyle Plymouth Home Park 22º posto in Second Division, retrocesso
Reading Reading Elm Park 5º posto in Third Division
Rotherham United Rotherham Millmoor 21º posto in Second Division, retrocesso
Shrewsbury Town Shrewsbury Gay Meadow 3º posto in Third Division
Southport Southport Haigh Avenue 14º posto in Third Division
Stockport County Stockport Edgeley Park 13º posto in Third Division
Swindon Town Swindon County Ground 9º posto in Third Division
Torquay United Torquay Plainmoor 4º posto in Third Division
Tranmere Rovers Birkenhead Prenton Park 19º posto in Third Division
Walsall Walsall Fellows Park 7º posto in Third Division
Watford Watford Vicarage Road 6º posto in Third Division

Classifica finale

[modifica | modifica wikitesto]
Pos. Squadra Pt G V N P GF GS QR
1 Watford 64 46 27 10 9 74 34 2.176
2 Swindon Town 64 46 27 10 9 71 35 2.029
3 Luton Town 61 46 25 11 10 74 38 1.947
4 Bournemouth & Boscombe Athletic 51 46 21 9 16 60 45 1.333
5 Plymouth 49 46 17 15 14 53 49 1.082
6 Torquay Utd 48 46 18 12 16 54 46 1.174
7 Tranmere 47 46 19 10 17 70 68 1.029
8 Southport 47 46 17 13 16 71 64 1.109
9 Stockport County 46 46 16 14 16 67 68 0.985
10 Barnsley 46 46 16 14 16 58 63 0.921
11 Rotherham Utd 45 46 16 13 17 56 50 1.120
12 Brighton 45 46 16 13 17 72 65 1.108
13 Walsall 44 46 14 16 16 50 49 1.020
14 Reading 43 46 15 13 18 67 66 1.015
15 Mansfield Town 43 46 16 11 19 58 62 0.935
16 Bristol Rovers 43 46 16 11 19 63 71 0.887
17 Shrewsbury Town 43 46 16 11 19 51 67 0.761
18 Leyton Orient 42 46 14 14 18 51 58 0.879
19 Barrow 42 46 17 8 21 56 75 0.747
20 Gillingham 41 46 13 15 18 54 63 0.857
21 Northampton Town 40 46 14 12 20 54 61 0.885
22 Hartlepool Utd 39 46 10 19 17 40 70 0.571
23 Crewe Alexandra 35 46 13 9 24 52 76 0.684
24 Oldham Athletic 35 46 13 9 24 50 83 0.602

Legenda:

      Promosso in Second Division 1969-1970.
      Retrocesso in Fourth Division 1969-1970.

Regolamento:

Due punti a vittoria, uno a pareggio, zero a sconfitta.
A parità di punti le squadre venivano classificate secondo il quoziente reti.

Note:

Watford campione della Third Division 1968-1969 per miglior quoziente reti rispetto all'ex aequo Swindon Town.
BSL BAR BOU BHA BRR CRE GIL HPL LUT MFT NHT OLD ORI PLY REA ROT SHR SOP STC SWI TOR TRA WAL WAT
Barnsley 2-3 1-0 4-0 4-2 2-2 0-1 2-1 3-1 2-0 2-1 0-1 2-2 0-0 1-0 0-1 1-0 2-1 2-0 1-1 1-0 2-2 0-0 3-2
Barrow 0-1 0-2 1-1 3-0 2-0 2-1 1-2 0-0 3-0 0-2 2-1 3-1 1-0 0-0 2-0 2-1 0-0 3-3 0-3 2-0 1-0 1-1 1-4
Bournemouth & Boscombe Athletic 3-0 1-0 2-0 0-0 4-0 2-0 4-0 0-2 2-1 3-2 3-1 0-1 0-1 1-1 1-0 2-0 2-1 1-0 2-0 3-0 3-4 1-0 1-3
Brighton & Hove Albion 4-1 4-1 4-1 3-1 3-1 0-2 1-1 1-0 1-2 1-1 6-0 2-0 0-0 2-0 2-2 3-0 4-0 1-1 1-3 1-1 2-2 3-0 0-1
Bristol Rovers 4-2 4-2 3-2 1-1 1-0 5-1 2-1 0-0 6-2 2-1 1-0 0-1 1-1 1-3 1-1 1-2 2-1 2-0 2-1 1-1 0-2 0-1 1-1
Crewe Alexandra 1-4 1-1 0-2 1-0 6-1 4-2 1-0 2-0 2-1 2-2 3-0 2-0 2-1 1-2 1-0 0-1 3-3 1-1 1-2 2-1 2-3 0-1 2-3
Gillingham 1-1 2-0 0-0 5-0 0-2 1-0 2-2 1-3 1-1 2-0 2-0 2-2 1-0 2-2 2-0 4-1 0-0 0-0 2-0 0-0 1-1 4-0 0-5
Hartlepool United 2-1 1-4 1-1 2-5 1-0 0-0 1-1 1-0 1-1 3-0 0-2 0-0 1-1 2-0 0-3 0-0 2-2 0-0 0-0 2-2 2-4 1-1 2-1
Luton Town 5-1 5-1 1-1 3-0 3-0 2-0 1-1 3-0 4-2 2-1 4-0 2-1 2-0 2-1 3-1 2-1 0-0 4-1 2-0 1-0 3-1 1-0 2-1
Mansfield Town 0-0 4-2 3-1 3-2 0-0 2-1 2-0 2-0 1-0 0-2 4-0 0-2 1-0 1-1 0-1 1-2 3-1 0-0 2-0 2-1 1-1 2-1 3-0
Northampton Town 3-1 4-0 1-3 1-1 2-2 0-1 0-1 0-0 0-2 0-0 1-1 4-1 1-1 4-2 1-0 3-4 1-0 1-1 2-6 1-1 2-1 2-1 2-0
Oldham Athletic 1-1 0-1 2-0 2-0 2-1 3-0 1-0 1-2 0-1 2-2 1-1 3-1 0-2 1-1 0-0 2-2 0-1 5-2 2-3 3-1 1-2 1-0 0-3
Orient 1-1 1-2 1-0 3-2 2-1 2-0 1-1 0-1 0-0 1-0 0-0 3-0 1-2 4-2 3-3 4-0 0-2 2-0 1-0 0-1 0-0 0-0 1-1
Plymouth Argyle 0-0 4-1 1-1 1-1 3-1 2-2 1-1 3-0 2-0 1-0 0-1 1-1 2-1 3-1 1-2 1-1 0-4 2-2 2-1 1-2 1-0 1-0 1-2
Reading 3-2 0-1 0-1 1-0 2-1 3-1 3-2 7-0 1-1 2-1 1-0 4-1 0-1 1-2 1-0 2-4 1-0 4-2 0-1 1-1 2-0 2-2 0-1
Rotherham United 0-0 3-1 1-1 1-1 3-2 3-0 1-0 1-1 2-2 3-0 0-1 1-2 3-1 0-1 4-1 1-0 3-1 4-1 1-1 1-0 4-1 0-1 0-2
Shrewsbury Town 0-0 1-0 1-0 1-2 1-0 1-1 1-1 1-1 3-1 1-1 1-0 0-1 1-0 1-0 3-3 1-0 5-1 2-1 1-1 1-0 0-1 0-1 1-1
Southport 1-0 1-0 2-1 2-3 3-0 4-0 4-2 3-0 1-1 3-2 2-0 3-1 2-2 2-0 1-1 0-0 5-0 5-0 1-1 2-2 2-2 2-1 1-1
Stockport County 1-1 4-1 0-1 3-1 0-1 2-1 5-0 1-0 2-0 1-1 1-0 0-0 5-2 2-3 2-2 3-1 4-3 3-0 2-1 1-2 1-0 2-2 4-2
Swindon Town 2-0 2-0 3-0 1-0 2-2 1-0 1-0 1-1 0-0 1-0 1-0 5-1 1-0 3-0 0:0 1-0 3-0 5-1 1-0 2-1 1-0 1-0 0-1
Torquay United 3-1 3-1 0-0 1-1 0-1 2-0 2-0 3-0 1-1 0-1 2-0 3-1 0-0 0-1 1-0 1-0 2-0 3-0 0-1 0-1 2-5 4-2 2-1
Tranmere Rovers 3-1 0-3 2-1 0-2 1-2 0-1 2-0 1-0 0-2 2-1 2-1 6-2 3-0 2-2 2-1 0-0 3-1 1-0 1-1 3-5 0-1 2-1 0-3
Walsall 3-0 1-1 0-0 4-0 2-2 1-1 2-1 1-2 2-0 3-1 0-1 2-1 2-1 1-1 2-2 0-0 2-0 3-0 2-0 0-2 0-1 1-1 0-0
Watford 1-2 4-0 1-0 1-0 1-0 4-0 2-1 0-0 1-0 2-1 3-0 2-0 0-0 1-0 1-0 5-1 2-0 1-0 0-1 0-0 0-0 3-1 0-0

Voci correlate

[modifica | modifica wikitesto]

Collegamenti esterni

[modifica | modifica wikitesto]
  Portale Calcio: accedi alle voci di Wikipedia che trattano di calcio