Third Division 1968-1969
Aspetto
Third Division 1968-1969 | |
---|---|
Competizione | Third Division |
Sport | Calcio |
Edizione | 42ª |
Organizzatore | Football League |
Date | dal 10 agosto 1968 al 9 maggio 1969 |
Luogo | Inghilterra Galles |
Partecipanti | 24 |
Formula | girone all'italiana A/R |
Risultati | |
Vincitore | Watford (1º titolo) |
Altre promozioni | Swindon Town |
Retrocessioni | Crewe Alexandra Hartlepool United Northampton Town Oldham Athletic |
Statistiche | |
Miglior marcatore | Don Rogers (22) |
Incontri disputati | 552 |
Gol segnati | 1 426 (2,58 per incontro) |
Cronologia della competizione | |
La Third Division 1968-1969 è stato il 42º campionato inglese di calcio di terza divisione.
Squadre partecipanti
[modifica | modifica wikitesto]Classifica finale
[modifica | modifica wikitesto]Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Watford | 64 | 46 | 27 | 10 | 9 | 74 | 34 | 2.176 | |
2 | Swindon Town | 64 | 46 | 27 | 10 | 9 | 71 | 35 | 2.029 | |
3 | Luton Town | 61 | 46 | 25 | 11 | 10 | 74 | 38 | 1.947 | |
4 | Bournemouth & Boscombe Athletic | 51 | 46 | 21 | 9 | 16 | 60 | 45 | 1.333 | |
5 | Plymouth | 49 | 46 | 17 | 15 | 14 | 53 | 49 | 1.082 | |
6 | Torquay Utd | 48 | 46 | 18 | 12 | 16 | 54 | 46 | 1.174 | |
7 | Tranmere | 47 | 46 | 19 | 10 | 17 | 70 | 68 | 1.029 | |
8 | Southport | 47 | 46 | 17 | 13 | 16 | 71 | 64 | 1.109 | |
9 | Stockport County | 46 | 46 | 16 | 14 | 16 | 67 | 68 | 0.985 | |
10 | Barnsley | 46 | 46 | 16 | 14 | 16 | 58 | 63 | 0.921 | |
11 | Rotherham Utd | 45 | 46 | 16 | 13 | 17 | 56 | 50 | 1.120 | |
12 | Brighton | 45 | 46 | 16 | 13 | 17 | 72 | 65 | 1.108 | |
13 | Walsall | 44 | 46 | 14 | 16 | 16 | 50 | 49 | 1.020 | |
14 | Reading | 43 | 46 | 15 | 13 | 18 | 67 | 66 | 1.015 | |
15 | Mansfield Town | 43 | 46 | 16 | 11 | 19 | 58 | 62 | 0.935 | |
16 | Bristol Rovers | 43 | 46 | 16 | 11 | 19 | 63 | 71 | 0.887 | |
17 | Shrewsbury Town | 43 | 46 | 16 | 11 | 19 | 51 | 67 | 0.761 | |
18 | Leyton Orient | 42 | 46 | 14 | 14 | 18 | 51 | 58 | 0.879 | |
19 | Barrow | 42 | 46 | 17 | 8 | 21 | 56 | 75 | 0.747 | |
20 | Gillingham | 41 | 46 | 13 | 15 | 18 | 54 | 63 | 0.857 | |
21 | Northampton Town | 40 | 46 | 14 | 12 | 20 | 54 | 61 | 0.885 | |
22 | Hartlepool Utd | 39 | 46 | 10 | 19 | 17 | 40 | 70 | 0.571 | |
23 | Crewe Alexandra | 35 | 46 | 13 | 9 | 24 | 52 | 76 | 0.684 | |
24 | Oldham Athletic | 35 | 46 | 13 | 9 | 24 | 50 | 83 | 0.602 |
Legenda:
- Promosso in Second Division 1969-1970.
- Retrocesso in Fourth Division 1969-1970.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate secondo il quoziente reti.
Note:
- Watford campione della Third Division 1968-1969 per miglior quoziente reti rispetto all'ex aequo Swindon Town.
Risultati
[modifica | modifica wikitesto]Tabellone
[modifica | modifica wikitesto]BSL | BAR | BOU | BHA | BRR | CRE | GIL | HPL | LUT | MFT | NHT | OLD | ORI | PLY | REA | ROT | SHR | SOP | STC | SWI | TOR | TRA | WAL | WAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 2-3 | 1-0 | 4-0 | 4-2 | 2-2 | 0-1 | 2-1 | 3-1 | 2-0 | 2-1 | 0-1 | 2-2 | 0-0 | 1-0 | 0-1 | 1-0 | 2-1 | 2-0 | 1-1 | 1-0 | 2-2 | 0-0 | 3-2 | |
Barrow | 0-1 | 0-2 | 1-1 | 3-0 | 2-0 | 2-1 | 1-2 | 0-0 | 3-0 | 0-2 | 2-1 | 3-1 | 1-0 | 0-0 | 2-0 | 2-1 | 0-0 | 3-3 | 0-3 | 2-0 | 1-0 | 1-1 | 1-4 | |
Bournemouth & Boscombe Athletic | 3-0 | 1-0 | 2-0 | 0-0 | 4-0 | 2-0 | 4-0 | 0-2 | 2-1 | 3-2 | 3-1 | 0-1 | 0-1 | 1-1 | 1-0 | 2-0 | 2-1 | 1-0 | 2-0 | 3-0 | 3-4 | 1-0 | 1-3 | |
Brighton & Hove Albion | 4-1 | 4-1 | 4-1 | 3-1 | 3-1 | 0-2 | 1-1 | 1-0 | 1-2 | 1-1 | 6-0 | 2-0 | 0-0 | 2-0 | 2-2 | 3-0 | 4-0 | 1-1 | 1-3 | 1-1 | 2-2 | 3-0 | 0-1 | |
Bristol Rovers | 4-2 | 4-2 | 3-2 | 1-1 | 1-0 | 5-1 | 2-1 | 0-0 | 6-2 | 2-1 | 1-0 | 0-1 | 1-1 | 1-3 | 1-1 | 1-2 | 2-1 | 2-0 | 2-1 | 1-1 | 0-2 | 0-1 | 1-1 | |
Crewe Alexandra | 1-4 | 1-1 | 0-2 | 1-0 | 6-1 | 4-2 | 1-0 | 2-0 | 2-1 | 2-2 | 3-0 | 2-0 | 2-1 | 1-2 | 1-0 | 0-1 | 3-3 | 1-1 | 1-2 | 2-1 | 2-3 | 0-1 | 2-3 | |
Gillingham | 1-1 | 2-0 | 0-0 | 5-0 | 0-2 | 1-0 | 2-2 | 1-3 | 1-1 | 2-0 | 2-0 | 2-2 | 1-0 | 2-2 | 2-0 | 4-1 | 0-0 | 0-0 | 2-0 | 0-0 | 1-1 | 4-0 | 0-5 | |
Hartlepool United | 2-1 | 1-4 | 1-1 | 2-5 | 1-0 | 0-0 | 1-1 | 1-0 | 1-1 | 3-0 | 0-2 | 0-0 | 1-1 | 2-0 | 0-3 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 2-4 | 1-1 | 2-1 | |
Luton Town | 5-1 | 5-1 | 1-1 | 3-0 | 3-0 | 2-0 | 1-1 | 3-0 | 4-2 | 2-1 | 4-0 | 2-1 | 2-0 | 2-1 | 3-1 | 2-1 | 0-0 | 4-1 | 2-0 | 1-0 | 3-1 | 1-0 | 2-1 | |
Mansfield Town | 0-0 | 4-2 | 3-1 | 3-2 | 0-0 | 2-1 | 2-0 | 2-0 | 1-0 | 0-2 | 4-0 | 0-2 | 1-0 | 1-1 | 0-1 | 1-2 | 3-1 | 0-0 | 2-0 | 2-1 | 1-1 | 2-1 | 3-0 | |
Northampton Town | 3-1 | 4-0 | 1-3 | 1-1 | 2-2 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 1-1 | 4-1 | 1-1 | 4-2 | 1-0 | 3-4 | 1-0 | 1-1 | 2-6 | 1-1 | 2-1 | 2-1 | 2-0 | |
Oldham Athletic | 1-1 | 0-1 | 2-0 | 2-0 | 2-1 | 3-0 | 1-0 | 1-2 | 0-1 | 2-2 | 1-1 | 3-1 | 0-2 | 1-1 | 0-0 | 2-2 | 0-1 | 5-2 | 2-3 | 3-1 | 1-2 | 1-0 | 0-3 | |
Orient | 1-1 | 1-2 | 1-0 | 3-2 | 2-1 | 2-0 | 1-1 | 0-1 | 0-0 | 1-0 | 0-0 | 3-0 | 1-2 | 4-2 | 3-3 | 4-0 | 0-2 | 2-0 | 1-0 | 0-1 | 0-0 | 0-0 | 1-1 | |
Plymouth Argyle | 0-0 | 4-1 | 1-1 | 1-1 | 3-1 | 2-2 | 1-1 | 3-0 | 2-0 | 1-0 | 0-1 | 1-1 | 2-1 | 3-1 | 1-2 | 1-1 | 0-4 | 2-2 | 2-1 | 1-2 | 1-0 | 1-0 | 1-2 | |
Reading | 3-2 | 0-1 | 0-1 | 1-0 | 2-1 | 3-1 | 3-2 | 7-0 | 1-1 | 2-1 | 1-0 | 4-1 | 0-1 | 1-2 | 1-0 | 2-4 | 1-0 | 4-2 | 0-1 | 1-1 | 2-0 | 2-2 | 0-1 | |
Rotherham United | 0-0 | 3-1 | 1-1 | 1-1 | 3-2 | 3-0 | 1-0 | 1-1 | 2-2 | 3-0 | 0-1 | 1-2 | 3-1 | 0-1 | 4-1 | 1-0 | 3-1 | 4-1 | 1-1 | 1-0 | 4-1 | 0-1 | 0-2 | |
Shrewsbury Town | 0-0 | 1-0 | 1-0 | 1-2 | 1-0 | 1-1 | 1-1 | 1-1 | 3-1 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 3-3 | 1-0 | 5-1 | 2-1 | 1-1 | 1-0 | 0-1 | 0-1 | 1-1 | |
Southport | 1-0 | 1-0 | 2-1 | 2-3 | 3-0 | 4-0 | 4-2 | 3-0 | 1-1 | 3-2 | 2-0 | 3-1 | 2-2 | 2-0 | 1-1 | 0-0 | 5-0 | 5-0 | 1-1 | 2-2 | 2-2 | 2-1 | 1-1 | |
Stockport County | 1-1 | 4-1 | 0-1 | 3-1 | 0-1 | 2-1 | 5-0 | 1-0 | 2-0 | 1-1 | 1-0 | 0-0 | 5-2 | 2-3 | 2-2 | 3-1 | 4-3 | 3-0 | 2-1 | 1-2 | 1-0 | 2-2 | 4-2 | |
Swindon Town | 2-0 | 2-0 | 3-0 | 1-0 | 2-2 | 1-0 | 1-0 | 1-1 | 0-0 | 1-0 | 1-0 | 5-1 | 1-0 | 3-0 | 0:0 | 1-0 | 3-0 | 5-1 | 1-0 | 2-1 | 1-0 | 1-0 | 0-1 | |
Torquay United | 3-1 | 3-1 | 0-0 | 1-1 | 0-1 | 2-0 | 2-0 | 3-0 | 1-1 | 0-1 | 2-0 | 3-1 | 0-0 | 0-1 | 1-0 | 1-0 | 2-0 | 3-0 | 0-1 | 0-1 | 2-5 | 4-2 | 2-1 | |
Tranmere Rovers | 3-1 | 0-3 | 2-1 | 0-2 | 1-2 | 0-1 | 2-0 | 1-0 | 0-2 | 2-1 | 2-1 | 6-2 | 3-0 | 2-2 | 2-1 | 0-0 | 3-1 | 1-0 | 1-1 | 3-5 | 0-1 | 2-1 | 0-3 | |
Walsall | 3-0 | 1-1 | 0-0 | 4-0 | 2-2 | 1-1 | 2-1 | 1-2 | 2-0 | 3-1 | 0-1 | 2-1 | 2-1 | 1-1 | 2-2 | 0-0 | 2-0 | 3-0 | 2-0 | 0-2 | 0-1 | 1-1 | 0-0 | |
Watford | 1-2 | 4-0 | 1-0 | 1-0 | 1-0 | 4-0 | 2-1 | 0-0 | 1-0 | 2-1 | 3-0 | 2-0 | 0-0 | 1-0 | 1-0 | 5-1 | 2-0 | 1-0 | 0-1 | 0-0 | 0-0 | 3-1 | 0-0 |
Voci correlate
[modifica | modifica wikitesto]- First Division 1968-1969
- Second Division 1968-1969
- Fourth Division 1968-1969
- FA Cup 1968-1969
- Football League Cup 1968-1969
- Charity Shield 1969
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Season 1968–69, su englishfootballleaguetables.co.uk, English Football League Tables.
- (EN) Football League 1968-1969 su rsssf.com., su rsssf.com.
- (EN) English League Leading Goalscorers su RSSSF, su rsssf.com.