Filters
Silverstone (National Circuit) lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | McLaren P1 | Mat Jackson | 0:58.24 | 916 / 1519 |
2. | Porsche 918 Spyder | Mat Jackson | 0:58.47 | 887 / 1668 |
3. | Ferrari LaFerrari | Mat Jackson | 0:58.58 | 963 / 1606 |
4. | Porsche 911 GT3 RS (991) | Steve Sutcliffe | 0:60.00 | 500 / 1469 |
5. | Porsche Cayman GT4 (981) | Steve Sutcliffe | 1:03.20 | 385 / 1360 |
6. | Ascari KZ1 | unknown | 1:05.20 | 507 / 1350 |
7. | Modified Honda Integra Type R | Chris Fulke Greville | 1:06.00 | 249 / 1120 |
8. | Caterham Superlight R | unknown | 1:06.26 | 193 / 470 |
9. | Ferrari F430 | unknown | 1:07.10 | 490 / 1497 |
10. | Modified BMW M2 Competition (F87) | Danny Lasko | 1:07.29 | - / - |
11. | TVR Sagaris | unknown | 1:08.00 | 400 / 1078 |
12. | Chevrolet Corvette C6 | unknown | 1:08.40 | 405 / 1487 |
13. | Aston Martin V8 Vantage | unknown | 1:09.40 | 385 / 1633 |
14. | Ferrari 550 Maranello | unknown | 1:09.81 | 486 / 1724 |
15. | Lotus Exige 240R | unknown | 1:10.20 | 247 / 941 |
16. | Porsche Boxster S (987 280 PS) | unknown | 1:10.20 | 280 / 1400 |
17. | BMW M5 (E60) | unknown | 1:10.40 | 507 / 1868 |
18. | Lancer Evo IX FQ-340 | unknown | 1:10.40 | 350 / 1400 |
19. | Lotus Esprit V8 | unknown | 1:11.60 | 355 / 1376 |
20. | Mitsubishi Lancer Evo V GSR | unknown | 1:11.93 | 280 / 1338 |
21. | Porsche 911 Carrera (996) | unknown | 1:12.12 | 300 / 1378 |
22. | Modified BMW M3 (F80) | Georgios Kontakos | 1:12.65 | - / - |
23. | Mercedes-Benz E 55 AMG (W210) | unknown | 1:12.89 | 354 / 1672 |
24. | Modified Honda Civic Type-R (FN2) | George Belcher | 1:13.19 | 250 / 1170 |
25. | Opel Astra OPC | unknown | 1:14.60 | 241 / 1343 |
26. | Renault Clio 182 Trophy | unknown | 1:14.80 | 182 / 1090 |
27. | VW Golf GTI (Mk V) | unknown | 1:15.40 | 200 / 1408 |
28. | Ford Fiesta ST | unknown | 1:17.06 | 150 / 1145 |
29. | BMW 328i Coupe | unknown | 1:17.64 | 193 / 1456 |
30. | Honda Integra Type R (DC2) | unknown | 1:17.65 | 190 / 1145 |
31. | Ford Cougar 2.5i | unknown | 1:20.06 | 170 / 1377 |
Silverstone (National Circuit)
Silverstone (National Circuit) is a racing venue in United Kingdom with 34 lap times.This page represents the 2.6 kilometer (1.6 mile) configuration of this track.
Silverstone (National Circuit) is a moderately fast track, with overall average speed of 137 kph (85 mph).
Country | United Kingdom |
Track length | 2.64 km / 1.64 miles |
Top speed | 248 kph / 154 mph - McLaren P1 |
Track record | 0:58.2 - McLaren P1 |
Front-drive record | 1:14.6 - Opel Astra OPC |
4-door sedan record | 1:10.4 - BMW M5 (E60) |
Convertible record | 0:58.5 - 918 Spyder |
More tracks from United Kingdom
Michael Groves 1y ago
Division 1 superkart lap record set 22/08/2021 by Liam Morley 53.257s
(https://www.tsl-timing.com/file/?f=BARC/2021/213321rc2bsr.pdf)
Paul Ballard-Whyte 4y ago
My Anderson Rotax 125 w/c Superkart holds the fastest class time of 1.06.45. go to youtube and see the whole event.
Paul Myers 8y ago
there have been much quicker see here https://www.facebook.com/brsccoss/photos/pcb.1396890247035595/1396889663702320/?type=3&theater