iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://exhibitions.univie.ac.at/person/ulan/500145924
Rudolf Paul Hirschenhauser | Database of Modern Exhibitions (DoME) | European Paintings and Drawings 1905-1915
artist

Rudolf Paul Hirschenhauser

Austrian artist, born 1882

Gender:
male
Born:
Died:
Nationality:
Austria
Places of Activity:
Quickstats
Exhibitions: 6
Exhibiting Countries: 1
Exhibiting Cities: 1
Catalogue Entries: 23
Types of Work: painting and drawing: 23
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Erich Albert Lamm AT 1880 1959 4 exhibitions
Paul Treulich AT 1914 4 exhibitions
Alberto Stringa IT 1880 1931 4 exhibitions
Hans Frank AT 1884 1948 4 exhibitions
Lili Schüller AT 1888 1971 4 exhibitions
Emilie Dworsky AT 1883 1959 4 exhibitions
Heinrich Gollob AT 1886 1917 3 exhibitions
Josef Kellner AT 1876 1929 3 exhibitions
Matija Jama SI 1872 1947 3 exhibitions
Franz Gelbenegger AT 1875 1933 4 exhibitions
Louise Fraenkel-Hahn AT 1878 1939 3 exhibitions
Alfred Hofmann AT 1879 1958 2 exhibitions
Sylvia Pachta AT 1871 1960 2 exhibitions
Louise Pollitzer 1875 2 exhibitions
Alfons Karpinski PL 1875 1961 3 exhibitions
Grete Wolf-Krakauer AT 1880 1970 2 exhibitions
Richard Carl Wagner AT 1882 1945 2 exhibitions
Else May AT 1890 2 exhibitions
Egon Hofmann AT 1884 1972 2 exhibitions
Anton Velim AT 1892 1954 2 exhibitions
Carlo Craupa AT 1883 1947 2 exhibitions
J. Mikulicz 2 exhibitions
Emmerich Bergthold AT 1891 1966 2 exhibitions
Arthur Brusenbauch AT 1881 1957 2 exhibitions
Leonore Bach AT 1869 1939 2 exhibitions
Helene Stein AT 1884 1945 2 exhibitions
Margarete Horschitz 1885 2 exhibitions
Egge Sturm-Skrla AT 1894 1943 2 exhibitions
Peter Grabwinkler AT 1885 1943 2 exhibitions
Leopold Widliczka AT 1870 1940 2 exhibitions
Ida Kupelwieser AT 1870 1927 2 exhibitions
Leopold Gottlieb PL 1879 1934 2 exhibitions
Gustav Schütt AT 1890 1968 2 exhibitions
Karl Harrer AT 1881 2 exhibitions
Heinrich Krause AT 1885 1983 2 exhibitions
Fides Karny AT 1886 1934 2 exhibitions
Leo Frank AT 1884 1959 2 exhibitions
Vinzenz Gorgon AT 1891 1961 2 exhibitions
Max Kahrer AT 1878 1937 3 exhibitions
Sebastian Isepp AT 1884 1954 3 exhibitions
Mieczysław Jakimowicz PL 1881 1917 2 exhibitions
Ludvík Ehrenhaft CZ 1872 1955 3 exhibitions
Ella Rothe AT 1873 1963 2 exhibitions
Eduard Stella AT 1884 1955 2 exhibitions
Josef Stoitzner AT 1884 1951 3 exhibitions
Ernst Eck AT 1879 1941 3 exhibitions
Grete Wieden-Veit AT 1879 1959 2 exhibitions
Friedrich von Radler DE 1876 1942 2 exhibitions
Lene Schneider-Kainer AT 1885 1971 2 exhibitions
Julius Wegerer AT 1886 1960 2 exhibitions
Johann Talaga 2 exhibitions
Robert Eckert AT 1874 2 exhibitions
Helene Arnau AT 1870 1958 2 exhibitions
Georg Gerlach DE 1874 1962 2 exhibitions
Piero Marussig IT 1879 1937 3 exhibitions
Maximilian Lenz AT 1860 1948 3 exhibitions
Marie Magyar AT 1854 1942 2 exhibitions
Oswald Roux AT 1880 1961 3 exhibitions
Ferdinand Kruis AT Apr 25, 1869 Jan 17, 1944 3 exhibitions
Ludwig Wieden AT 1869 1947 3 exhibitions
Felix Albrecht Harta AT 1884 1967 2 exhibitions
Ferdinand Matthias Zerlacher AT 1877 1923 3 exhibitions
Antonín Schück CZ 1880 1913 2 exhibitions
Alfeo Argentieri IT 1878 1955 2 exhibitions
Otto Friedrich HU 1862 1937 3 exhibitions
Adolf Zdrazila CZ 1868 1942 3 exhibitions
René Stengel AT 1879 1926 2 exhibitions
Robin Christian Andersen AT 1890 1969 2 exhibitions
Artur Markowicz PL 1872 1934 2 exhibitions
Karl Müller AT Oct 5, 1862 Mar 31, 1938 3 exhibitions
Friedrich König AT 1857 1941 3 exhibitions
Maximilian Liebenwein DE 1869 1926 3 exhibitions
Leopold Stolba AT 1863 1929 2 exhibitions
Franz Jaschke AT 1862 1910 2 exhibitions
Franz Wacik AT 1883 1938 2 exhibitions
Ernst Stöhr AT 1865 1917 3 exhibitions
Vlastimil Hofmann CZ 1881 1970 3 exhibitions
Max Esterle DE 1870 1947 2 exhibitions
Richard Harlfinger AT 1873 1948 3 exhibitions
Albin Egger-Lienz AT 1868 1926 2 exhibitions
Stephan Filipkiewicz PL 1879 1944 3 exhibitions
Alois Hänisch AT 1866 1937 3 exhibitions
Franz Hohenberger AT 1867 1941 2 exhibitions
Wladyslaw Jarocki PL 1879 1965 2 exhibitions
Ludwig Rösch AT 1865 1940 2 exhibitions
Otto Bruenauer AT 1877 1912 2 exhibitions
Hans Tichy AT 1861 1925 2 exhibitions
Rudolf Jettmar AT 1869 1939 2 exhibitions
Anton Nowak AT 1865 1932 2 exhibitions
Hermann Grom-Rottmayer AT 1877 1953 2 exhibitions
Adolfo Levier IT 1873 1953 2 exhibitions
Ludwig Vacatko AT 1873 1956 2 exhibitions
Hans von Hayek AT 1869 1940 3 exhibitions
Rudolf Nissl DE 1870 1955 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Rudolf Paul Hirschenhauser." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Apr 9, 2021. http://exhibitions.univie.ac.at/person/ulan/500145924