iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://exhibitions.univie.ac.at/person/903
Paul Oberhoff | Database of Modern Exhibitions (DoME) | European Paintings and Drawings 1905-1915
artist

Paul Oberhoff

Gender:
male
Born:
Sep 16, 1884, Iserlohn
Died:
Apr 23, 1960, Dresden
Nationality:
Germany
Places of Activity:
Steglitz, Berlin
Dresden
Quickstats
Exhibitions: 3
Exhibiting Countries: 1
Exhibiting Cities: 3
Catalogue Entries: 4
Types of Work: painting and drawing: 4
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Heinrich Uhl DE 1882 1915 2 exhibitions
Heinz Baden DE 1887 1954 2 exhibitions
Otto Mewes 2 exhibitions
Rudolph Scheffler DE 1884 1973 2 exhibitions
Ewald Manz DE Jul 27, 1886 Oct 16, 1960 2 exhibitions
Max Neumann DE 1885 1973 3 exhibitions
Karl Wohlrab DE 1873 1959 2 exhibitions
Heinrich Beecke DE Apr 4, 1877 1954 2 exhibitions
Arthur Grimm DE 1883 1948 2 exhibitions
Abraham Hermanjat CH 1862 1932 2 exhibitions
Eugen Hamm DE 1885 1930 3 exhibitions
Emil Von Gerliczy DE 1871 1924 2 exhibitions
Heinrich Heuser DE 1887 1967 2 exhibitions
Ernst Isselmann DE Apr 29, 1885 Mar 17, 1916 2 exhibitions
William Straube DE 1871 1954 2 exhibitions
Erwin Vollmer DE 1884 1973 2 exhibitions
Wilhelm Schocken DE 1874 1958 3 exhibitions
Alexander Gerbig DE 1878 1948 2 exhibitions
Alfred-Hermann Helberger DE 1871 Jan 31, 1946 2 exhibitions
Georg Brandes DE 1878 1961 2 exhibitions
Franz Heckendorf DE 1888 1962 3 exhibitions
Charlotte Corinth DE 1880 1967 3 exhibitions
Richard Dreher DE 1875 1932 3 exhibitions
Adolf Edward Herstein PL 1869 1932 2 exhibitions
Giovanni Giacometti CH 1868 1933 2 exhibitions
Erich Büttner DE 1889 1936 2 exhibitions
Walter Bondy CZ Dec 28, 1880 Sep 17, 1940 3 exhibitions
Eugen Feiks HU 1878 1939 3 exhibitions
Benno Berneis DE 1883 1916 3 exhibitions
Johann Georg Dreydorff DE 1873 1935 2 exhibitions
Kurt Tuch DE May 27, 1877 Nov 23, 1963 2 exhibitions
Karl Schwalbach DE 1885 1983 2 exhibitions
Alice Trübner DE 1875 1916 3 exhibitions
Bernhard Pankok DE 1872 1943 2 exhibitions
Arthur Segal RO 1875 1944 2 exhibitions
Edwin Scharff DE 1887 1955 2 exhibitions
Rudolf Grossmann DE 1882 1941 2 exhibitions
Jakob Nussbaum DE 1873 1936 2 exhibitions
Otto Hettner DE 1875 1931 3 exhibitions
Otto Beyer DE Oct 20, 1885 Jun 17, 1962 2 exhibitions
Hans Meid DE 1883 1957 2 exhibitions
Ludwig von Hofmann DE 1861 1945 3 exhibitions
Walther Klemm DE 1883 1957 3 exhibitions
Eva Stort DE 1855 1936 2 exhibitions
Cuno Amiet CH 1868 1961 2 exhibitions
Max Buri CH 1868 1915 2 exhibitions
Carl Strathmann DE 1866 1939 2 exhibitions
Maria Caspar-Filser DE 1878 1968 2 exhibitions
Hans Thoma DE 1839 1924 3 exhibitions
Adolf Erbslöh DE 1881 1947 2 exhibitions
Heinrich Nauen DE 1880 1941 2 exhibitions
Hans Richard von Volkmann DE 1860 1927 2 exhibitions
Max Clarenbach DE 1880 1952 2 exhibitions
Robert Hermann Sterl DE 1867 1932 3 exhibitions
Emil Rudolf Weiss DE 1875 1942 3 exhibitions
Paul Baum DE 1859 1932 2 exhibitions
Curt Herrmann DE 1854 1929 2 exhibitions
Dora Hitz DE 1856 1924 2 exhibitions
Albert Weisgerber DE 1878 1915 2 exhibitions
Fritz Rhein DE 1873 1948 3 exhibitions
Otto Modersohn DE 1865 1943 2 exhibitions
Paul Bach DE 1866 1919 2 exhibitions
Emil Pottner DE 1872 1942 2 exhibitions
Max Beckmann DE 1884 1950 3 exhibitions
Leopold Kalckreuth DE 1855 1928 3 exhibitions
Konrad von Kardorff DE 1877 1945 3 exhibitions
Waldemar Rösler DE 1882 1916 3 exhibitions
Theo von Brockhusen DE 1882 1919 3 exhibitions
Emil Orlik CZ 1870 1932 3 exhibitions
Amandus Faure DE 1874 1931 2 exhibitions
Theodor Hummel DE 1864 1939 2 exhibitions
Von Diepold Leo Klein DE 1865 1944 2 exhibitions
Heinrich Eduard Linde-Walther DE 1868 1939 2 exhibitions
Ferdinand Hodler CH 1853 1918 3 exhibitions
Hugo von Habermann DE 1849 1929 3 exhibitions
Wilhelm Trübner DE 1851 1917 3 exhibitions
Robert Breyer DE 1866 1941 2 exhibitions
Emanuel Hegenbarth DE 1868 1923 2 exhibitions
Ernst Oppler DE 1867 1929 2 exhibitions
Lovis Corinth DE 1858 1925 3 exhibitions
Richard Pietzsch DE 1872 1960 2 exhibitions
Eugen Spiro DE 1874 1972 2 exhibitions
Max Pechstein DE 1881 1955 2 exhibitions
Ulrich Hübner DE 1872 1932 3 exhibitions
Rudolf Schramm-Zittau DE 1874 1929 2 exhibitions
Fritz von Uhde DE 1848 1911 2 exhibitions
Max Liebermann DE 1847 1935 3 exhibitions
Max Slevogt DE 1868 1932 2 exhibitions
Hans von Hayek AT 1869 1940 2 exhibitions
Edouard Manet FR 1832 1883 2 exhibitions
Edvard Munch NO 1863 1944 2 exhibitions
Claude Monet FR 1840 1926 2 exhibitions
Vincent van Gogh NL 1853 1890 2 exhibitions
Paul Cézanne FR 1839 1906 2 exhibitions
Pierre-Auguste Renoir FR 1841 1919 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Paul Oberhoff." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2019. http://exhibitions.univie.ac.at/person/gnd/104511152X