iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://exhibitions.univie.ac.at/person/1842
Willibald Krain | Database of Modern Exhibitions (DoME) | European Paintings and Drawings 1905-1915
artist

Willibald Krain

Dt. Maler, Graphiker und Pressezeichner

Gender:
male
Born:
Died:
Nationality:
Germany
Places of Activity:
Quickstats
Exhibitions: 5
Exhibiting Countries: 1
Exhibiting Cities: 2
Catalogue Entries: 5
Types of Work: painting and drawing: 5
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Anna Sophie Gasteiger DE 1877 1954 2 exhibitions
Otto Geigenberger DE 1881 1946 2 exhibitions
Moritz Heymann DE 1870 1937 2 exhibitions
Kurt Witte DE 1882 1959 3 exhibitions
Max Angerer AT 1877 1955 3 exhibitions
Fritz Burger-Mühlfeld DE 1882 1969 3 exhibitions
Otto Weil DE 1884 1929 3 exhibitions
Giulio Beda IT 1879 1954 3 exhibitions
Elisabeth Mellinger 2 exhibitions
Alexander Weise DE 1883 1960 2 exhibitions
Otto Vollmann DE 1878 2 exhibitions
Margarete Hausberg 2 exhibitions
Otto Wyler CH 1887 1965 3 exhibitions
Max Landschreiber DE 1880 1961 2 exhibitions
Armin Reumann DE May 14, 1889 Oct 29, 1952 2 exhibitions
Karoline Kubin CZ 1860 1945 2 exhibitions
Richard Mauch AT 1874 1921 2 exhibitions
Oskar Obier DE Aug 23, 1876 Aug 8, 1952 3 exhibitions
Theodor Schindler DE Apr 1, 1870 Jun 26, 1950 2 exhibitions
Hans Lesker DE 1879 1914 3 exhibitions
Hermann Peters DE 1886 1970 2 exhibitions
Karl Bauer DE 1868 1942 2 exhibitions
Paula von Geiger von Blanckenburg DE 1875 1956 2 exhibitions
Otto Altenkirch DE 1875 1945 3 exhibitions
Ferdinand Burger DE 1879 1953 2 exhibitions
Henry Niestlé CH 1876 1966 2 exhibitions
Hans Fritsch DE May 2, 1870 Feb 11, 1945 2 exhibitions
Fritz Osswald CH 1878 1966 4 exhibitions
Bernhard Schaum DE 1880 1916 2 exhibitions
Fritz Hass DE 1864 1930 2 exhibitions
Alfons Purtscher AT 1885 1962 2 exhibitions
Maria Laumen DE 1878 1957 2 exhibitions
Paul Roloff DE 1877 1951 3 exhibitions
Otto Bruenauer AT 1877 1912 3 exhibitions
Erwin Vollmer DE 1884 1973 2 exhibitions
Hans Müller-Dachau DE 1877 1925 3 exhibitions
Fritz Gärtner CZ 1882 1958 3 exhibitions
Hans Kempen DE 1874 1930 2 exhibitions
Ernst Kropp DE Aug 7, 1880 1927 2 exhibitions
Karl Schwalbach DE 1885 1983 3 exhibitions
Hanns Bolz DE 1885 1918 2 exhibitions
August Fricke DE 1875 1948 2 exhibitions
Alfred Schmidt DE 1867 1956 2 exhibitions
Alfred Marxer CH 1876 1945 2 exhibitions
Walter Schnackenberg DE 1880 1961 2 exhibitions
Otto Beyer DE Oct 20, 1885 Jun 17, 1962 3 exhibitions
Max Neumann DE 1885 1973 2 exhibitions
Ludwig Bock DE 1886 1971 2 exhibitions
Julius Hüther DE 1881 1954 2 exhibitions
Julius Wolfgang Schuelein DE 1881 1970 2 exhibitions
Wilhelm Gallhof DE 1878 1918 3 exhibitions
Lyonel Feininger US 1871 1956 2 exhibitions
Hermann Ebers DE 1881 1955 2 exhibitions
Martha Reich DE 2 exhibitions
Hermann Pampel DE 1867 1935 2 exhibitions
Hermann F. A. Westphal DE 1885 1954 2 exhibitions
Werner Hoffmann DE 1879 1955 2 exhibitions
Paul Wilhelm DE 1886 1965 2 exhibitions
Fritz Wimmer DE 1879 1960 2 exhibitions
Max Burgmeier CH 1881 1947 2 exhibitions
Wilhelm Giese DE 1883 1945 2 exhibitions
Julius Seyler DE 1873 1958 4 exhibitions
Richard Winternitz DE 1861 1929 4 exhibitions
Eugen Hamm DE 1885 1930 2 exhibitions
Adolf Edward Herstein PL 1869 1932 2 exhibitions
Josef Schmid-Fichtelberg DE 1877 1964 2 exhibitions
Ludwig Stutz DE 1865 1917 2 exhibitions
Eugen Kirchner DE 1865 1938 2 exhibitions
Ludwig Vacatko AT 1873 1956 3 exhibitions
Eugen Wolff DE 1873 1937 3 exhibitions
Albert Lamm DE Jan 1, 1873 Jan 18, 1939 3 exhibitions
Charles Vetter DE May 1, 1858 1941 3 exhibitions
Ernst Burmester DE 1877 1917 2 exhibitions
Josef, II Kühn DE 1872 Jul 27, 1933 3 exhibitions
Emilie Hallavanya HR 1874 1960 2 exhibitions
Carl Reiser DE 1877 1950 3 exhibitions
Friedrich Lissmann DE Oct 4, 1880 Sep 27, 1915 2 exhibitions
Max Kuschel DE Oct 18, 1862 Sep 18, 1935 2 exhibitions
Theodor Esser DE Jul 30, 1868 Feb 10, 1937 3 exhibitions
Rudolf Nissl DE 1870 1955 4 exhibitions
Robert Hermann Sterl DE 1867 1932 4 exhibitions
Karl Johann Nikolaus Piepho DE 1869 1920 3 exhibitions
Carl Hans Schrader-Velgen DE 1876 1945 2 exhibitions
Paul Paeschke DE 1875 1943 2 exhibitions
Rudolf Grossmann DE 1882 1941 2 exhibitions
Walther Klemm DE 1883 1957 3 exhibitions
Richard Pietzsch DE 1872 1960 4 exhibitions
Franz Heckendorf DE 1888 1962 2 exhibitions
Hans Meid DE 1883 1957 2 exhibitions
Cornelis Johannes Maks NL 1876 1967 2 exhibitions
Amandus Faure DE 1874 1931 3 exhibitions
Theodor Hummel DE 1864 1939 3 exhibitions
Paul Eduard Crodel DE 1862 1928 3 exhibitions
Adolf Thomann CH 1874 1961 2 exhibitions
Charlotte Corinth DE 1880 1967 2 exhibitions
Karl Caspar DE 1879 1956 2 exhibitions
Ernst Richard Dietze DE 1880 1961 2 exhibitions
Richard Dreher DE 1875 1932 2 exhibitions
Martin Brandenburg DE 1870 1919 2 exhibitions
Julius Hess DE 1878 1957 2 exhibitions
Hermann Grom-Rottmayer AT 1877 1953 2 exhibitions
Carl Theodor Meyer-Basel CH 1860 1932 3 exhibitions
Robert Breyer DE 1866 1941 3 exhibitions
Otto Bauriedl DE 1879 Jun 12, 1961 3 exhibitions
Hedwig Weiß DE 1860 1923 2 exhibitions
Ernst Bischoff-Culm DE 1870 1917 2 exhibitions
Carl Strathmann DE 1866 1939 2 exhibitions
Joseph Oppenheimer DE 1876 1966 2 exhibitions
Maria Caspar-Filser DE 1878 1968 2 exhibitions
Hans Baluschek DE 1870 1935 2 exhibitions
Benno Berneis DE 1883 1916 2 exhibitions
Richard Müller DE 1874 1954 2 exhibitions
Otto Modersohn DE 1865 1943 2 exhibitions
Paul Bach DE 1866 1919 2 exhibitions
Wilhelm Ludwig Lehmann CH 1861 1932 2 exhibitions
Max Beckmann DE 1884 1950 3 exhibitions
Rudolf Schramm-Zittau DE 1874 1929 3 exhibitions
Ludwig von Hofmann DE 1861 1945 2 exhibitions
Fritz von Uhde DE 1848 1911 3 exhibitions
Philipp Franck DE 1860 1944 2 exhibitions
Heinrich Eduard Linde-Walther DE 1868 1939 2 exhibitions
Ulrich Hübner DE 1872 1932 4 exhibitions
Hugo von Habermann DE 1849 1929 3 exhibitions
Richard Kaiser DE 1868 1941 2 exhibitions
Hans von Hayek AT 1869 1940 3 exhibitions
Hermann Groeber DE 1865 1935 2 exhibitions
Heinrich Hübner DE 1869 1945 2 exhibitions
Hans Thoma DE 1839 1924 2 exhibitions
Emil Rudolf Weiss DE 1875 1942 2 exhibitions
Ernst Oppler DE 1867 1929 2 exhibitions
Fritz Rhein DE 1873 1948 2 exhibitions
Konrad von Kardorff DE 1877 1945 2 exhibitions
Waldemar Rösler DE 1882 1916 2 exhibitions
Theo von Brockhusen DE 1882 1919 2 exhibitions
Emil Orlik CZ 1870 1932 2 exhibitions
Lovis Corinth DE 1858 1925 2 exhibitions
Max Liebermann DE 1847 1935 2 exhibitions
Paul Cézanne FR 1839 1906 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Willibald Krain." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2019. http://exhibitions.univie.ac.at/person/gnd/116375361