iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://exhibitions.univie.ac.at/person/1611
Celestin Mato Medović | Database of Modern Exhibitions (DoME) | European Paintings and Drawings 1905-1915
artist

Celestin Mato Medović

Croatian painter, 1857-1920

Name Variants (ULAN):
Medovic, Celestin Mato
Gender:
male
Born:
1857, Kuna na Pelješcu
Died:
Nationality:
Croatia
Places of Activity:
Prilaz 38, Zagreb
Ilica 85, Zagreb
Quickstats
Exhibitions: 3
Exhibiting Countries: 1
Exhibiting Cities: 1
Catalogue Entries: 11
Types of Work: painting and drawing: 11
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Margit Pogány HU 1879 1964 3 exhibitions
Lajos Csordák SK 1864 1937 2 exhibitions
Hermann Benjámin HU 1881 1942 2 exhibitions
Ede Rinyi SK 1851 1917 2 exhibitions
Károly Pongrácz HU 1872 1930 3 exhibitions
Rezső Sándor Cserna HU 1882 3 exhibitions
Mariska Klammer HU 1887 2 exhibitions
Gusztáv Kőszegi-Brandl HU 1862 1908 2 exhibitions
Béla Gross HU 1835 1914 3 exhibitions
Valéria Telkessy HU 1870 1950 3 exhibitions
Arthur Heyer DE 1872 1931 2 exhibitions
Sándor Papp HU 1868 1937 2 exhibitions
Imre Greguss HU 1856 1910 2 exhibitions
Arthur Coulin HU 1869 1912 2 exhibitions
Károly Reinhard HU 1872 1909 2 exhibitions
Ferenc Krutsay HU 1868 1924 2 exhibitions
Pál Jávor HU 1880 1923 3 exhibitions
William Darling HU 1882 1963 2 exhibitions
László Kézdi Kovács HU 1864 1942 3 exhibitions
Zsófia Strobl HU 1860 1941 2 exhibitions
Celesztin Pallya HU 1864 1948 2 exhibitions
Bela Juszko HU 1877 1969 2 exhibitions
Geza Peske HU 1859 1934 2 exhibitions
Julius Agghazy HU 1850 1919 2 exhibitions
Erno Marko HU 1868 1945 2 exhibitions
Miksa Timár-Thein HU 1874 1940 2 exhibitions
Ernő Foerk HU 1868 1934 2 exhibitions
Jenő Keményffy HU 1875 1920 3 exhibitions
Rezső Kiss HU 1889 2 exhibitions
Olga Hadzsy HU 1880 1945 2 exhibitions
Berthold Garzó HU 1882 1959 2 exhibitions
Endre Komaromi Kacz HU 1880 1969 2 exhibitions
Géza Vastagh HU 1866 1919 2 exhibitions
Sándor Endrey HU 1867 1940 2 exhibitions
Zsigmond Vajda HU 1860 1931 2 exhibitions
Ede Balló HU 1859 1936 2 exhibitions
Dome Skutezky HU 1848 1921 2 exhibitions
Antal Szirmai HU 1860 1927 2 exhibitions
Béla Dery HU 1870 1932 3 exhibitions
Artur Tölgyessy HU 1853 1920 2 exhibitions
Daniel Mihalik HU 1869 1910 2 exhibitions
Béla Spanyi HU 1852 1914 2 exhibitions
Arnold Gara HU 1882 1929 2 exhibitions
Ritta Boemm HU 1868 1948 2 exhibitions
Gyula Conrad HU 1877 1959 2 exhibitions
Antal Neogrady HU 1861 1942 2 exhibitions
Lajos Deák-Ébner HU 1850 1934 2 exhibitions
Andor Boruth HU 1873 1955 2 exhibitions
Robert Wellmann HU 1866 1946 2 exhibitions
Nándor Katona HU 1864 1932 3 exhibitions
Janos Pentelei-Molnar HU 1878 1924 2 exhibitions
Vilmos Nagy HU 1874 1953 2 exhibitions
Miksa Bruck HU 1863 1920 2 exhibitions
Robert Nadler HU 1858 1938 2 exhibitions
Edmund Tull HU 1870 1911 2 exhibitions
Oscar Mendlick HU 1871 1963 2 exhibitions
Aladár Edvi Illés HU 1870 1958 2 exhibitions
Ferencz Paczka HU 1856 1925 2 exhibitions
József Egry HU 1883 1951 2 exhibitions
Szilárd Kővári SK 1882 1916 2 exhibitions
Antal Berkes HU 1874 1938 2 exhibitions
Lajos Gulácsy HU 1882 1932 2 exhibitions
Ödön Kacziány HU 1852 1933 2 exhibitions
Istvan Bosznay HU 1868 1944 2 exhibitions
Lajos Szlányi HU 1869 1949 2 exhibitions
László Mednyánszky HU 1852 1919 2 exhibitions
Gusztáv Magyar-Mannheimer HU 1859 1937 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Celestin Mato Medović." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2019. http://exhibitions.univie.ac.at/person/ulan/500322366