Wyoming Republican Party
This article needs additional citations for verification. (January 2021) |
Wyoming Republican Party | |
---|---|
Chairperson | W. Frank Eathorne |
Governor of Wyoming | Mark Gordon |
Secretary of State | Chuck Gray |
Headquarters | 1714 Capitol Avenue, Cheyenne, WY. 82001 |
Membership (2021) | 203,961[1] |
Ideology | Conservatism |
National affiliation | Republican Party |
Colors | Red |
Wyoming Senate | 29 / 31 |
Wyoming House of Representatives | 57 / 62 |
U.S. Senate (Wyoming seats) | 2 / 2 |
U.S. House of Representatives (Wyoming seat) | 1 / 1 |
Statewide Executive Offices | 5 / 5 |
Election symbol | |
Website | |
www | |
The Wyoming Republican Party is the affiliate of the Republican Party in Wyoming. It is currently the dominant party in the state, and is one of the strongest affiliates of the national Republican Party. The party currently controls Wyoming's at-large U.S. House seat, both U.S. Senate seats, the governorship, and has nearly unanimous positions in both houses of the state legislature.
In 2021, the Wyoming Republican Party voted to stop recognizing Liz Cheney as a Republican. Cheney had criticized former president Donald Trump for attempting to overturn the 2020 election results after he lost the election and inciting a pro-Trump mob to assault the U.S. Capitol.[2] In 2022, the Wyoming Republican Party supported a primary challenger against Cheney.[3]
Members of Congress
[edit]-
Senior U.S. Senator John Barrasso
-
Junior U.S. Senator Cynthia Lummis
District | Member | Photo |
---|---|---|
At-large | Harriet Hageman |
Statewide offices
[edit]- Governor: Mark Gordon
- Secretary of State: Chuck Gray
- State Auditor: Kristi Racines
- State Treasurer: Curt Meier
- Superintendent of Public Instruction: Megan Degenfelder
Legislative leaders
[edit]- President of the Senate: Drew Perkins
- Senate Majority Leader: Dan Dockstader
- Speaker of the House: Steve Harshman
- House Majority Leader: David Miller
Election results
[edit]Presidential
[edit]Gubernatorial
[edit]Election | Gubernatorial candidate | Votes | Vote % | Result |
---|---|---|---|---|
1890 | Francis E. Warren | 8,879 | 55.38% | Won |
1892 (special) | Edward Ivinson | 7,509 | 43.52% | Lost |
1894 | William A. Richards | 10,149 | 52.61% | Won |
1898 | DeForest Richards | 10,383 | 52.43% | Won |
1902 | DeForest Richards | 14,483 | 57.81% | Won |
1904 (special) | Bryant B. Brooks | 17,765 | 57.48% | Won |
1906 | Bryant B. Brooks | 16,317 | 60.20% | Won |
1910 | William E. Mullen | 15,235 | 40.17% | Lost |
1914 | Hilliard S. Ridgely | 19,174 | 44.20% | Lost |
1918 | Robert D. Carey | 23,825 | 56.11% | Won |
1922 | John W. Hay | 30,387 | 49.41% | Lost |
1924 (special) | E. J. Sullivan | 35,275 | 44.88% | Lost |
1926 | Frank Emerson | 35,651 | 50.90% | Won |
1930 | Frank Emerson | 38,058 | 50.58% | Won |
1932 (special) | Harry R. Weston | 44,692 | 47.22% | Lost |
1934 | Alonzo M. Clark | 38,792 | 41.36% | Lost |
1938 | Nels H. Smith | 57,288 | 59.81% | Won |
1942 | Nels H. Smith | 37,568 | 48.68% | Lost |
1946 | Earl Wright | 38,333 | 47.12% | Lost |
1950 | Frank A. Barrett | 54,441 | 56.15% | Won |
1954 | Milward Simpson | 56,275 | 50.50% | Won |
1958 | Milward Simpson | 52,488 | 46.64% | Lost |
1962 | Clifford Hansen | 64,970 | 54.47% | Won |
1966 | Stanley Hathaway | 65,624 | 54.29% | Won |
1970 | Stanley Hathaway | 74,249 | 62.79% | Won |
1974 | Dick Jones | 56,645 | 44.12% | Lost |
1978 | John Ostlund | 67,595 | 49.14% | Lost |
1982 | Warren A. Morton | 62,128 | 36.86% | Lost |
1986 | Pete Simpson | 75,841 | 46.04% | Lost |
1990 | Mary Mead | 55,471 | 34.65% | Lost |
1994 | Jim Geringer | 104,638 | 58.72% | Won |
1998 | Jim Geringer | 97,235 | 55.60% | Won |
2002 | Eli Bebout | 88,873 | 47.92% | Lost |
2006 | Ray Hunkins | 58,100 | 30.01% | Lost |
2010 | Matt Mead | 123,780 | 65.68% | Won |
2014 | Matt Mead | 99,700 | 59.39% | Won |
2018 | Mark Gordon | 136,412 | 67.12% | Won |
2022 | Mark Gordon | 143,696 | 74.07% | Won |
See also
[edit]- List of state parties of the Republican Party (United States)
- Political party strength in Wyoming
- Wyoming Democratic Party
- Libertarian Party of Wyoming
References
[edit]- ^ Winger, Richard. "March 2021 Ballot Access News Print Edition". Ballot Access News. Retrieved March 15, 2021.
- ^ "Wyoming GOP votes to stop recognizing Cheney as a Republican". AP NEWS. 2021-11-15. Retrieved 2021-11-16.
- ^ "Republicans rebuke Liz Cheney in unprecedented moves". Washington Post. ISSN 0190-8286. Retrieved 2022-02-04.
External links
[edit]