Valeria Bhunu
Appearance
Country (sports) | Zimbabwe | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Zimbabwe | 3 April 1995||||||||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||
Prize money | US$ 28,671 | ||||||||||||||||||||
Singles | |||||||||||||||||||||
Career record | 111–88 | ||||||||||||||||||||
Career titles | 2 ITF | ||||||||||||||||||||
Highest ranking | No. 497 (14 November 2016) | ||||||||||||||||||||
Doubles | |||||||||||||||||||||
Career record | 49–68 | ||||||||||||||||||||
Career titles | 0 | ||||||||||||||||||||
Highest ranking | No. 534 (21 November 2016) | ||||||||||||||||||||
Medal record
|
Valeria Bhunu (born 3 April 1995) is a Zimbabwean tennis player.[1]
Bhunu has won two singles titles on the ITF Women's Circuit. On 14 November 2016, she reached her world's best singles ranking, No. 497. On 21 November 2016, she peaked at No. 534 in the doubles rankings.[2]
In 2015, she played for Zimbabwe in the 2015 African Games in Brazzaville, Republic of the Congo where she won the bronze medal in women's singles and doubles.
In 2022, Bhunu was given three years and three months suspension for anti-doping rules violations.[3]
ITF Circuit finals
[edit]Singles: 6 (2 titles, 4 runner-ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Nov 2015 | ITF Stellenbosch, South Africa | 10,000 | Hard | Katharina Hering | 6–4, 6–0 |
Loss | 1–1 | Jun 2016 | ITF Grand-Baie, Mauritius | 10,000 | Hard | Snehadevi Reddy | 4–6, 6–4, 3–6 |
Loss | 1–2 | Sep 2016 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | Tereza Mihalíková | 3–6, 6–7(3) |
Loss | 1–3 | Jul 2018 | ITF Corroios, Portugal | 15,000 | Hard | Paige Hourigan | 4–6, 3–6 |
Win | 2–3 | Jun 2021 | ITF Monastir, Tunisia | 15,000 | Hard | Saki Imamura | 6–2, 6–2 |
Loss | 2–4 | Sep 2021 | ITF Johannesburg, South Africa | 25,000 | Hard | Richèl Hogenkamp | 3–6, 6–4, 3–6 |
Doubles: 5 (5 runner-ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Nov 2015 | ITF Stellenbosch, South Africa | 10,000 | Hard | Lesedi Sheya Jacobs | Madrie Le Roux Erika Vogelsang |
6–7(6), 2–6 |
Loss | 0–2 | Dec 2015 | Lagos Open, Nigeria | 25,000 | Hard | Ester Masuri | Margarita Lazareva Valeriya Strakhova |
1–6, 2–6 |
Loss | 0–3 | Nov 2016 | ITF Stellenbosch, South Africa | 10,000 | Hard | Linnea Malmqvist | Kaitlyn Christian Chanel Simmonds |
0–6, 6–7(3) |
Loss | 0–4 | Nov 2016 | ITF Stellenbosch, South Africa | 10,000 | Hard | Linnea Malmqvist | Ilze Hattingh Madrie Le Roux |
1–6, 2–6 |
Loss | 0–5 | Mar 2018 | ITF Manama, Bahrain | 15,000 | Hard | Emily Webley-Smith | Fatma Al-Nabhani Marian Capadocia |
5–7, 2–6 |
References
[edit]- ^ "Valeria Bhunu | Player Stats & More – WTA Official". Women's Tennis Association. Retrieved 2021-06-07.
- ^ "Tennis Abstract: Valeria Bhunu ATP Match Results, Splits, and Analysis". www.tennisabstract.com. Retrieved 2021-06-07.
- ^ Decision in the case of Valeria Bhunu