Template:1975–76 NBA East standings
Appearance
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 54 | 28 | .659 | – |
2 | y-Cleveland Cavaliers | 49 | 33 | .598 | 5 |
3 | x-Washington Bullets | 48 | 34 | .585 | 6 |
4 | x-Philadelphia 76ers | 46 | 36 | .561 | 8 |
5 | x-Buffalo Braves | 46 | 36 | .561 | 8 |
6 | Houston Rockets | 40 | 42 | .488 | 14 |
7 | New York Knicks | 38 | 44 | .463 | 16 |
8 | New Orleans Jazz | 38 | 44 | .463 | 16 |
9 | Atlanta Hawks | 29 | 53 | .354 | 25 |
To use the update on any article, insert:
{{1975–76 NBA East standings}}
To highlight the New York Knicks, insert:
{{1975–76 NBA East standings|team=NYK}}
For the other teams, use:
- Washington Bullets - WSB
- Boston Celtics - BOS
- Houston Rockets - HOU
- Cleveland Cavaliers - CLE
- Buffalo Braves - BUF
- Atlanta Hawks - ATL
- Philadelphia 76ers - PHI
- New Orleans Jazz - NOJ