Per Elofsson
Per Elofsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Per Eilert Elofsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Röbäck, Sweden | 2 April 1977|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | IFK Umeå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 8 – (1997–2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. wins | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 2 – (2001, 2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Per Eilert Elofsson (born 2 April 1977 in Röbäck, Västerbotten) is a Swedish former cross-country skier who competed from 1997 to 2004. He won a bronze medal in the 10 km + 10 km combined pursuit at the 2002 Winter Olympics in Salt Lake City.
Elofsson also won five medals at the FIS Nordic World Ski Championships with three golds (2001: 15 km, 10 km + 10 km combined pursuit; 2003: 10 km + 10 km double pursuit), one silver (2001: 4 × 10 km relay), and one bronze (2003: 4 × 10 km relay).
He also won the 50 km event at the Holmenkollen ski festival in 2001. This success along with his two golds earned at the 2001 FIS Nordic World Ski Championships in Lahti would give Elofsson the Svenska Dagbladet Gold Medal. At the 2002 Swedish Sports Award, he was awarded the prize for Sportsman of the Year.
In 2005 he made an unexpected appearance on the album Grand Illusion by the Heavy metal band Nocturnal Rites, playing guitar on one song.[1]
He retired 26 October 2005 by giving a press conference at Arlanda airport.[2]
After retirement
[edit]In 2007, Elofsson started working as a business developer at Swedbank, giving financial advice to professional athletes. His first client was fellow cross-country skier Charlotte Kalla.[3][4] He left Swedbank in April 2016.[5]
Elofsson was a pundit and expert commentator for SVT Sport during cross-country championships.[6] During the 2014 Winter Olympics he was employed by Swedish broadcaster Viasat.[7] In November 2014 he left Viasat and joined Eurosport.[8]
.
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[9]
Olympic Games
[edit]- 1 medal – (1 bronze)
Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
---|---|---|---|---|---|---|---|---|
1998 | 20 | — | — | — | 10 | — | — | 4 |
2002 | 24 | — | 5 | Bronze | DNF | 17 | — | — |
World Championships
[edit]- 5 medals – (3 gold, 1 silver, 1 bronze)
Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
---|---|---|---|---|---|---|---|---|
1999 | 21 | 22 | — | 9 | 8 | — | — | 6 |
2001 | 23 | — | Gold | Gold | — | 6 | — | Silver |
2003 | 25 | — | 12 | Gold | — | 21 | — | Bronze |
World Cup
[edit]Season titles
[edit]- 2 titles – (2 overall)
Season | |
Discipline | |
2001 | Overall |
2002 | Overall |
Season standings
[edit]Season | Age | |||||
---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | ||
1997 | 19 | NC | — | NC | — | — |
1998 | 20 | 19 | — | 32 | — | 10 |
1999 | 21 | 5 | — | 8 | — | 5 |
2000 | 22 | 4 | — | 4 | 51 | |
2001 | 23 | — | — | — | 68 | |
2002 | 24 | — | — | — | 63 | |
2003 | 25 | 24 | — | — | — | — |
2004 | 26 | NC | NC | — | — | — |
Individual podiums
[edit]- 11 victories – (11 WC)
- 23 podiums – (23 WC)
No. | Season | Date | Location | Place | Level | Place |
---|---|---|---|---|---|---|
1 | 1997–98 | 11 March 1998 | Falun, Sweden | 10 km Individual F | World Cup | 3rd |
2 | 1998–99 | 28 November 1998 | Muonio, Finland | 10 km Individual F | World Cup | 1st |
3 | 12 January 1999 | Nové Město, Czech Republic | 30 km Individual F | World Cup | 3rd | |
4 | 1999–00 | 2 February 2000 | Trondheim, Norway | 10 km Individual F | World Cup | 2nd |
5 | 16 February 2000 | Ulrichen, Switzerland | 10 km Individual F | World Cup | 2nd | |
6 | 20 February 2000 | La Transjurassienne, France | 72 km Mass Start F | World Cup | 2nd | |
7 | 19 March 2000 | Bormio, Italy | 15 km Pursuit F | World Cup | 3rd | |
8 | 2000–01 | 29 November 2000 | Beitostølen, Norway | 10 km Individual F | World Cup | 1st |
9 | 8 December 2000 | Santa Caterina, Italy | 15 km Individual F | World Cup | 1st | |
10 | 16 December 2000 | Brusson, Italy | 10 km + 10 km Pursuit C/F | World Cup | 1st | |
11 | 10 February 2001 | Otepää, Estonia | 10 km Individual C | World Cup | 2nd | |
12 | 4 March 2001 | Kavgolovo, Russia | 15 km Individual F | World Cup | 1st | |
13 | 10 March 2001 | Oslo, Norway | 50 km Individual C | World Cup | 1st | |
14 | 14 March 2001 | Borlänge, Sweden | 10 km Individual F | World Cup | 1st | |
15 | 2001–02 | 25 November 2001 | Kuopio, Finland | 10 km Individual F | World Cup | 1st |
16 | 8 December 2001 | Cogne, Italy | 10 km Individual C | World Cup | 2nd | |
17 | 12 December 2001 | Brusson, Italy | 15 km Individual F | World Cup | 3rd | |
18 | 15 December 2001 | Davos, Switzerland | 15 km Individual C | World Cup | 2nd | |
19 | 22 December 2001 | Ramsau, Austria | 30 km Mass Start F | World Cup | 1st | |
20 | 5 January 2002 | Val di Fiemme, Italy | 10 km + 10 km Pursuit C/F | World Cup | 1st | |
21 | 3 February 2002 | Lahti, Finland | 15 km Individual F | World Cup | 1st | |
22 | 3 March 2002 | Falun, Sweden | 10 km + 10 km Pursuit C/F | World Cup | 3rd | |
23 | 2002–03 | 18 January 2003 | Nové Město, Czech Republic | 15 km Individual F | World Cup | 3rd |
Team podiums
[edit]- 4 victories – (3 RL, 1 TS)
- 10 podiums – (9 RL, 1 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 1997–98 | 7 December 1997 | Santa Caterina, Italy | 4 × 10 km Relay F | World Cup | 3rd | Bergström / Mogren / Forsberg |
2 | 11 January 1998 | Ramsau, Austria | 4 × 10 km Relay C/F | World Cup | 2nd | Fredriksson / Jonsson / Mogren | |
3 | 10 March 1998 | Falun, Sweden | 10 × 1.6 km Team Sprint F | World Cup | 1st | Fredriksson | |
4 | 1998–99 | 29 November 1998 | Muonio, Finland | 4 × 10 km Relay F | World Cup | 1st | Bergström / Ingesson / Fredriksson |
5 | 19 December 1998 | Davos, Switzerland | 4 × 10 km Relay C/F | World Cup | 2nd | Bergström / Jonsson / Fredriksson | |
6 | 13 March 1999 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 1st | Fredriksson / Bergström / Brink | |
7 | 2000–01 | 18 March 2001 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 2nd | Lindgren / Fredriksson / Göransson |
8 | 2001–02 | 27 November 2001 | Kuopio, Finland | 4 × 10 km Relay C/F | World Cup | 2nd | Lindgren / Fredriksson / Brink |
9 | 16 December 2001 | Davos, Switzerland | 4 × 10 km Relay C/F | World Cup | 1st | Lindgren / Fredriksson / Jonsson | |
10 | 10 March 2002 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 2nd | Fredriksson / Södergren / Östberg |
References
[edit]- ^ Thornéus, Patrik (2005-09-01). "Elofssons nya karriär: gitarrist i ett metalband". Aftonbladet. Retrieved 2013-03-05.
- ^ Burström, Anders & Ek, Torbjörn (2005-10-26). "Nu lägger jag skidorna på hyllan" (in Swedish). Aftonbladet. Retrieved 2013-03-05.
- ^ "Engagerad" (in Swedish). Swedbank. 2012-06-29. Archived from the original on 2013-04-18. Retrieved 2013-03-05.
- ^ "Charlotte Kalla först i mål i Swedbanks nya satsning" (in Swedish). Swedbank. 2008-07-14. Retrieved 2013-03-05.
- ^ Edlund, Roland (11 April 2016). "Per Elofsson om framtiden" (in Swedish). Västerbottens-Kuriren. Retrieved 17 November 2019.
- ^ "Per Elofsson SVT:s expert längd-VM På plats i Val di Fiemme" (in Swedish). SVT Sport. 2013-02-04. Retrieved 2013-03-05.
- ^ Jönsson, Fredrik (16 September 2013). "Elofsson lämnar SVT – klar för Viasat" (in Swedish). Aftonbladet. Retrieved 15 February 2015.
- ^ Östman, Petter; Malmkvist, Alexander (5 November 2014). "Elofsson blir expert för Eurosport under VM" (in Swedish). Expressen. Retrieved 15 February 2015.
- ^ "ELOFSSON Per". FIS-Ski. International Ski Federation. Retrieved 13 January 2020.
External links
[edit]Media related to Per Elofsson at Wikimedia Commons
- Per Elofsson at the International Ski and Snowboard Federation
- Holmenkollen winners since 1892 - click Vinnere for downloadable pdf file (in Norwegian)
- Official website (in English and Swedish)
- 1977 births
- Living people
- Sportspeople from Umeå
- Cross-country skiers from Västerbotten County
- Cross-country skiers at the 1998 Winter Olympics
- Cross-country skiers at the 2002 Winter Olympics
- Holmenkollen Ski Festival winners
- Swedish male cross-country skiers
- Olympic medalists in cross-country skiing
- Olympic bronze medalists for Sweden
- FIS Nordic World Ski Championships medalists in cross-country skiing
- FIS Cross-Country World Cup champions
- Medalists at the 2002 Winter Olympics
- IFK Umeå skiers