Mountain West Conference men's basketball tournament
Mountain West Conference men's basketball tournament | |
---|---|
Conference basketball championship | |
Sport | College basketball |
Conference | Mountain West Conference |
Number of teams | 11 |
Format | Single-elimination tournament |
Current stadium | Thomas & Mack Center |
Current location | Paradise, Nevada |
Played | 2000–present |
Last contest | 2024 |
Current champion | New Mexico |
Most championships | San Diego State (7) |
TV partner(s) | CBS Sports Network, CBS |
Official website | TheMWC.CSTV.com Men's Basketball |
Host stadiums | |
Thomas & Mack Center (2000-2003) Pepsi Center (2004-2006) | |
Host locations | |
Denver, Colorado (2004-06) Paradise, Nevada (2000-2003, 2007-present) |
The Mountain West Conference men's basketball tournament is held annually to determine the men's basketball champion from the Mountain West Conference. The winner receives an automatic bid to the NCAA Division I Basketball tournament, although they did not in the 1998-1999 season, the conference's first year in existence. The Thomas & Mack Center in Paradise, Nevada has hosted the most tournaments (15), including the last 11 consecutive tournaments.
San Diego State have won the tournament six times, the most of any team.[1] The No. 2 seed has won the tournament eight times, the most of any seed. The lowest seed to win the tournament was Colorado State as a No. 6 seed in 2003.[1]
Results
[edit]All-time tournament record by team
[edit]Updated through the 2023 Tournament:
School | W | L | Pct. | Championships | Finals appearances | Championship years | Championship appearances |
---|---|---|---|---|---|---|---|
Utah State | 11 | 5 | .688 | 2 | 4 | 2019, 2020 | 2019, 2020, 2021, 2023 |
San Diego State | 34 | 16 | .680 | 7 | 16 | 2002, 2006, 2010, 2011, 2018, 2021, 2023 | 2002, 2006, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
UNLV | 27 | 17 | .614 | 3 | 8 | 2000, 2007, 2008 | 2000, 2002, 2003, 2004, 2007, 2008, 2010, 2013 |
Utah ^ | 13 | 10 | .565 | 2 | 3 | 2004, 2009 | 2004, 2005, 2009 |
BYU ^ | 14 | 11 | .560 | 1 | 5 | 2001 | 2000, 2001, 2007, 2008, 2011 |
New Mexico | 20 | 17 | .541 | 5 | 7 | 2005, 2012, 2013, 2014, 2024 | 2001, 2005, 2012, 2013, 2014, 2018, 2024 |
Fresno State | 6 | 7 | .462 | 1 | 1 | 2016 | 2016 |
Nevada | 6 | 7 | .462 | 1 | 1 | 2017 | 2017 |
Colorado State | 14 | 20 | .412 | 1 | 2 | 2003 | 2003, 2017 |
Wyoming | 14 | 20 | .412 | 1 | 2 | 2015 | 2006, 2015 |
Boise State | 5 | 9 | .357 | 1 | 1 | 2022 | 2022 |
TCU ^ | 2 | 7 | .222 | 0 | 0 | ||
Air Force | 6 | 21 | .222 | 0 | 0 | ||
San Jose State | 1 | 7 | .125 | 0 | 0 |
^ No longer a Mountain West member.
Source:[2]
See also
[edit]References
[edit]- ^ a b "Mountain West Conference" (PDF). themw.com. Retrieved 2017-08-09.
- ^ Mountain West Conference Official Athletic Site[permanent dead link ]