Kim Eun-jung (footballer)
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 8 April 1979 | ||||||||||||||||
Place of birth | Seoul, South Korea | ||||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||||
Position(s) | striker | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Suwon FC (manager) | ||||||||||||||||
Youth career | |||||||||||||||||
1994–1996 | Dongbuk High School | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1997–2003 | Daejeon Citizen | 125 | (29) | ||||||||||||||
2003 | Vegalta Sendai | 10 | (2) | ||||||||||||||
2004–2008 | FC Seoul | 93 | (28) | ||||||||||||||
2009 | Changsha Ginde | 28 | (7) | ||||||||||||||
2010–2011 | Jeju United | 60 | (19) | ||||||||||||||
2012–2013 | Gangwon FC | 54 | (16) | ||||||||||||||
2013 | → Pohang Steelers (loan) | 9 | (1) | ||||||||||||||
2014 | Daejeon Citizen | 17 | (3) | ||||||||||||||
Total | 396 | (105) | |||||||||||||||
International career | |||||||||||||||||
1997–1999 | South Korea U-20 | 11 | (7) | ||||||||||||||
1999–2002 | South Korea U-23 | 9 | (4) | ||||||||||||||
1998–2004 | South Korea | 15 | (5) | ||||||||||||||
Managerial career | |||||||||||||||||
2015–2017 | Tubize (Coach/Scout) | ||||||||||||||||
2017 | Tubize (Caretaker) | ||||||||||||||||
2021–2023 | South Korea U20 | ||||||||||||||||
2024– | Suwon FC | ||||||||||||||||
Medal record
| |||||||||||||||||
| |||||||||||||||||
*Club domestic league appearances and goals |
Kim Eun-jung (Korean: 김은중; born 8 April 1979) is a South Korean retired footballer who played as a striker. He is currently manager of K League 1 club Suwon FC. He previously headed Tubize after joining in 2015 as a youth scout.[1]
He played in the South Korea national team at 1998 Asian Games in Bangkok and 2004 AFC Asian Cup in China. He was also a member of South Korea under-23 team at 2002 Asian Games in Busan.
He was a member of 30–30 Club since 3 May 2008 at K League.[2] He is now a member of 50–50 club members.
Club career
[edit]He started his pro football career with the newly formed team Daejeon Citizen in 1997. He won the 2001 Korean FA Cup, the club's first major title. He went through the Japanese club Vegalta Sendai in 2003; one year after he returned to South Korea he nested at FC Seoul in Seoul.
In 2009, he moved to the Chinese Super League on the side of Changsha Ginde. In 2010, he returned to K League with moving to Jeju United. After a two-year stint with Jeju, he was traded to Gangwon FC for Seo Dong-hyeon on 21 November 2011.[3] He was on loan to Pohang Steelers for the 2013 season.
Career statistics
[edit]Club
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Korea Republic | League | FA Cup | K-League Cup | Asia | Total | |||||||
1997 | Daejeon Citizen | K League | 9 | 0 | 0~1 | 0 | 5 | 0 | — | 15 | 0 | |
1998 | 13 | 0 | 0~2 | 0 | 16 | 6 | — | 31 | 6 | |||
1999 | 22 | 4 | 0~1 | 0 | 2 | 0 | — | 25 | 4 | |||
2000 | 17 | 4 | 0~1 | 0 | 3 | 1 | — | 21 | 5 | |||
2001 | 23 | 7 | 4 | 4 | 8 | 2 | — | 35 | 13 | |||
2002 | 19 | 3 | 3 | 1 | 8 | 4 | 3 | 1 | 33 | 9 | ||
2003 | 22 | 11 | 0 | 0 | — | 3 | 1 | 25 | 12 | |||
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2003 | Vegalta Sendai | J1 League | 10 | 2 | 1 | 0 | 0 | 0 | — | 11 | 2 | |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2004 | FC Seoul | K League | 24 | 8 | 0 | 0 | 5 | 0 | — | 29 | 8 | |
2005 | 20 | 7 | 1 | 1 | 10 | 0 | — | 31 | 8 | |||
2006 | 25 | 9 | 3 | 1 | 12 | 5 | — | 40 | 15 | |||
2007 | 9 | 0 | 1 | 1 | 7 | 4 | — | 17 | 5 | |||
2008 | 15 | 4 | 1 | 0 | 6 | 1 | — | 22 | 5 | |||
China | League | FA Cup | CSL Cup | Asia | Total | |||||||
2009 | Changsha Ginde | Chinese Super League | 28 | 7 | — | — | — | 28 | 7 | |||
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2010 | Jeju United | K League | 30 | 13 | 4 | 3 | 4 | 4 | — | 38 | 20 | |
2011 | 30 | 6 | 2 | 1 | 0 | 0 | 5 | 1 | 37 | 8 | ||
2012 | Gangwon | 36 | 14 | 2 | 0 | — | — | 38 | 14 | |||
Country | Korea Republic | 314 | 90 | 27 | 12 | 86 | 27 | 11 | 3 | 437 | 132 | |
Japan | 10 | 2 | 1 | 0 | 0 | 0 | — | 11 | 2 | |||
China | 28 | 7 | — | — | — | 28 | 7 | |||||
Total | 352 | 99 | 28 | 12 | 86 | 27 | 11 | 3 | 476 | 141 |
International
[edit]Korea Republic national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 6 | 1 |
1999 | 0 | 0 |
2000 | 2 | 3 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 1 | 0 |
2004 | 6 | 1 |
Total | 15 | 5 |
- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
4 December 1998 | Bangkok, Thailand | Vietnam | 1 goal | 4–0 | 1998 Asian Games |
5 April 2000 | Seoul, South Korea | Laos | 3 goals | 9–0 | 2000 AFC Asian Cup qualification |
5 June 2004 | Daegu, South Korea | Turkey | 1 goal | 2–1 | Friendly match |
Honors
[edit]- Korean FA Cup winner: 2001
- Korean Super Cup runner-up: 2002
- K League runner-up: 2008
- Korean League Cup winner: 2006
- runner-up: 2007
South Korea
- Asian Games Bronze medalist : 2002
Individual
- 2001 Korean FA Cup Top scorer
- 2001 Korean FA Cup Most Valuable Player
- 2002 Order of Sport Merit – Fierce Tager (Hangul: 맹호장))
- 2004 K League All-Star Game Most Valuable Player
- 2006 K League Best XI (forward)
- 2010 K League Best XI (forward)
- 2010 K League Most Valuable Player
See also
[edit]References
[edit]- ^ Kim Eun-Jung se lie à l'AFC Tubize‚ dhnet.be, 24 January 2015
- ^ (in Korean) 김은중(서울), 30–30 달성 [permanent dead link ]
- ^ (in Korean) 강원FC, 김은중 영입... 서동현과 맞트레이드 Archived 2 June 2012 at the Wayback Machine
- ^ Kim, Eun-Jung at National-Football-Teams.com
External links
[edit]- Kim, Eun Jung – K League stats at kleague.com (in Korean)
- Kim Eun-jung – National Team Stats at KFA (in Korean)
- KIM Eun Jung – FIFA competition record (archived)
- Kim, Eun-Jung at National-Football-Teams.com
- Kim Eun-jung at J.League (archive) (in Japanese)
- 1979 births
- Living people
- Men's association football forwards
- South Korean men's footballers
- South Korean expatriate men's footballers
- South Korea men's international footballers
- Daejeon Hana Citizen players
- Vegalta Sendai players
- FC Seoul players
- Jeju United FC players
- Gangwon FC players
- Pohang Steelers players
- K League 1 players
- K League 2 players
- Chinese Super League players
- J1 League players
- Expatriate men's footballers in Japan
- Expatriate men's footballers in China
- Footballers from Seoul
- South Korean expatriate sportspeople in Japan
- South Korean expatriate sportspeople in China
- Changsha Ginde players
- 2004 AFC Asian Cup players
- Asian Games medalists in football
- Footballers at the 1998 Asian Games
- Footballers at the 2002 Asian Games
- Asian Games bronze medalists for South Korea
- Medalists at the 2002 Asian Games
- South Korean Buddhists
- Royale Union Tubize-Braine managers