Brundtland's First Cabinet
Appearance
Brundtland's First Cabinet | |
---|---|
Cabinet of Norway | |
Date formed | 4 February 1981 |
Date dissolved | 14 October 1981 |
People and organisations | |
Head of state | Olav V of Norway |
Head of government | Gro Harlem Brundtland |
Total no. of members | 17 |
Member party | Labour Party |
Status in legislature | Minority government 76 / 155 (49.03%)
|
History | |
Election | 1981 parliamentary election |
Legislature term | 1977–1981 |
Outgoing formation | 1981 parliamentary election |
Predecessor | Nordli's Cabinet |
Successor | Willoch's First Cabinet |
Brundtland's First Cabinet was a minority, Labour Government of Norway. It succeeded the Labour Cabinet Nordli, and sat between 4 February and 14 October 1981. The cabinet was the first in Norwegian history to be led by a woman.[1] It was replaced by the Conservative Willoch's First Cabinet after the 1981 election.
Cabinet members
[edit]Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Foreign Affairs | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Finance and Customs | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Defence | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Justice and the Police | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Transport and Communications | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Local Government and Labour | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Education and Church Affairs | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Social Affairs | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Family Affairs and Government Administration | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Agriculture | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Industry | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Trade and Shipping | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of the Environment | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Petroleum and Energy | 4 February 1981 | 14 October 1981 | Labour | ||
Minister of Fisheries | 4 February 1981 | 14 October 1981 | Labour |
References
[edit]- ^ Lee, Phil (2013). The Rough Guide to Norway. Rough Guides. ISBN 9781409355687 – via Google Books.
- ^ a b c d e f g h i j k l m n o p "Gro Harlem Brundtlands første regjering" [Gro Harlem Brundtland's First Cabinet] (in Norwegian). Government.no. 11 June 2020. Retrieved 11 June 2020.