iBet uBet web content aggregator. Adding the entire web to your favor.
iBet uBet web content aggregator. Adding the entire web to your favor.



Link to original content: http://en.wikipedia.org/wiki/Bernard_Voorhoof
Bernard Voorhoof - Wikipedia Jump to content

Bernard Voorhoof

From Wikipedia, the free encyclopedia

Bernard Voorhoof
Voorhoof (dark), during the 1938 World Cup quarter finals
Personal information
Full name Bernardus Ludovicus Voorhoof
Date of birth (1910-05-10)10 May 1910
Place of birth Lier, Belgium
Date of death 18 February 1974(1974-02-18) (aged 63)
Place of death Lier, Belgium
Height 1.76 m (5 ft 9 in)
Position(s) Forward
Senior career*
Years Team Apps (Gls)
1927–1948 Lierse 529 (365)
1948–1949 RRFC Montegnée 30 (15)
Total 559 (380)
International career
1928–1940 Belgium 61 (30)
*Club domestic league appearances and goals

Bernard Voorhoof (10 May 1910 – 18 February 1974) was a Belgian footballer, who held the title of the Belgium national team's top scorer for 34 years, netting 30 goals in 61 matches.[1] In 1972, he was joined by Paul Van Himst, who took 81 matches to reach the same goal tally. However, both have since been surpassed by Romelu Lukaku and Eden Hazard.

Career

[edit]

Voorhoof commenced his career at Lierse, remaining with the club for an impressive 21 years. During his tenure, he remarkably scored 350 goals across 529 matches and secured two Belgian First Division titles. Additionally, in the shortened 1940−41 season, he contributed to a third unofficial title. Before retiring at the age of 39 in 1949, he also spent a season with RRFC Montegnée.

He was part of Belgium's team at the 1928 Summer Olympics, but did not play in any matches.[2] Voorhoof played in the 1930, 1934 and 1938 World Cups, being one of six known people (five players and one match official) to have appeared in all three of the pre-war World Cups.[1][3] At the 1934 World Cup held in Italy, Voorhoof scored twice in Belgium's 5−2 defeat to Germany.[4] These were the first Belgian goals in a FIFA World Cup, as the Belgium national team failed to find the net in 1930.

He held the Belgian caps record from 5 May 1938 (when he equalled the total of Armand Swartenbroeks) until 13 April 1958, when his total was surpassed by Vic Mees.[1] He held the Belgian record of goals since 13 March 1938, when he equalled the total of Robert De Veen, until [1] Paul Van Himst equalled his tally of 30 international goals for Belgium on 17 June 1972.[1]

Career statistics

[edit]
Scores and results list Belgium's goal tally first, score column indicates score after each Voorhoof goal.
List of international goals scored by Bernard Voorhoof
No. Date Venue Opponent Score Result Competition Ref.
1 15 April 1928 Stade Yves-du-Manoir, Colombes, France  France 1–0 3–2 Friendly [5]
2 18 May 1930 Olympisch Stadion, Antwerp, Belgium  Netherlands 1–1 3–1 Friendly [6]
3 25 May 1930 Stade du Pont d'Ougrée, Ougrée, Belgium  France 1–0 1–2 Friendly [7]
4 21 September 1930 Bosuilstadion, Antwerp, Belgium  Czechoslovakia 2–3 2–3 Friendly [8]
5 7 December 1930 Stade Buffalo, Paris, France  France 2–1 2–2 Friendly [9]
6 29 March 1931 Olympic Stadium, Amsterdam, Netherlands  Netherlands 2–3 2–3 Friendly [10]
7 3 May 1931 Bosuilstadion, Antwerp, Belgium  Netherlands 1–1 4–2 Friendly [11]
8 2–1
9 11 October 1931 King Baudouin Stadium, Brussels, Belgium  Poland 2–0 2–1 Friendly [12]
10 12 February 1933 King Baudouin Stadium, Brussels, Belgium  Italy 1–1 2–3 Friendly [13]
11 2–1
12 12 March 1933 Letzigrund, Zürich, Switzerland   Switzerland 2–2 3–3 Friendly [14]
13 3–3
14 7 May 1933 Olympisch Stadion, Antwerp, Belgium  Netherlands 2–1 2–1 Friendly [15]
15 11 June 1933 Praterstadion, Vienna, Austria  Austria 1–0 1–4 Friendly [16]
16 21 January 1934 King Baudouin Stadium, Brussels, Belgium  France 1–1 2–3 Friendly [17]
17 11 March 1934 Olympisch Stadion, Antwerp, Belgium  Netherlands 1–0 3-9 Friendly [18]
18 29 April 1934 Bosuilstadion, Antwerp, Belgium  Netherlands 2–3 2–4 1934 FIFA World Cup qualification [19]
19 27 May 1934 Stadio Giovanni Berta, Florence, Italy  Germany 1–1 5–2 1934 FIFA World Cup [20]
20 2–1
21 31 March 1935 Olympic Stadium, Amsterdam, Netherlands  Netherlands 2–0 2–4 Friendly [21]
22 18 April 1937 King Baudouin Stadium, Brussels, Belgium   Switzerland 1–2 1–2 Friendly [22]
23 10 June 1937 Stadionul Republicii, Bucharest, Romania  Romania 1–2 1–2 Friendly [23]
24 30 January 1938 Parc des Princes, Paris, France  France 2–1 3–5 Friendly [24]
25 27 February 1938 De Kuip, Rotterdam, Netherlands  Netherlands 2–4 2–7 Friendly [25]
26 13 March 1938 Stade Municipal, Luxembourg City, Luxembourg  Luxembourg 1–1 3–2 1938 FIFA World Cup qualification [26]
27 8 May 1938 Stade Olympique de la Pontaise, Lausanne, Switzerland   Switzerland 1–0 3–0 Friendly [27]
28 2–0
29 14 May 1939 Stade Vélodrome de Rocourt, Liège, Belgium   Switzerland 1–1 1–2 Friendly [28]
30 17 March 1940 Bosuilstadion, Antwerp, Belgium  Netherlands 2–0 7–1 Friendly [29]

Honours

[edit]

Lierse[30]

Records

References

[edit]
  1. ^ a b c d e "Bernard Voorhoof - Goals in International Matches". RSSSF. Retrieved 27 October 2014.
  2. ^ "Bernard Voorhoof". Olympedia. Retrieved 13 September 2021.
  3. ^ The other people were players Edmond Delfour, Étienne Mattler, Nicolae Kovács and Patesko, and referee Jean Langenus, according to official FIFA match reports. Patesko, however, is not listed in many sources as part of the 1930 Brazilian squad, shortening the list to four players.
  4. ^ "Germany - Belgium 5:2". FIFA. Retrieved 27 October 2014.
  5. ^ "France v Belgium, 15 April 1928". 11v11. Retrieved 24 April 2024.
  6. ^ "Belgium v Netherlands, 18 May 1930". 11v11. Retrieved 24 April 2024.
  7. ^ "Belgium v France, 25 May 1930". 11v11. Retrieved 24 April 2024.
  8. ^ "Belgium v Czechoslovakia, 21 September 1930". 11v11. Retrieved 24 April 2024.
  9. ^ "France v Belgium, 07 December 1930". 11v11. Retrieved 24 April 2024.
  10. ^ "Netherlands v Belgium, 29 March 1931". 11v11. Retrieved 24 April 2024.
  11. ^ "Belgium v Netherlands, 03 May 1931". 11v11. Retrieved 24 April 2024.
  12. ^ "Belgium v Poland, 11 October 1931". 11v11. Retrieved 24 April 2024.
  13. ^ "Belgium v Italy, 12 February 1933". 11v11. Retrieved 24 April 2024.
  14. ^ "Switzerland v Belgium, 12 March 1933". 11v11. Retrieved 24 April 2024.
  15. ^ "Netherlands v Belgium, 07 May 1933". 11v11. Retrieved 24 April 2024.
  16. ^ "Austria v Belgium, 11 June 1933". 11v11. Retrieved 24 April 2024.
  17. ^ "Belgium v France, 21 January 1934". 11v11. Retrieved 24 April 2024.
  18. ^ "Netherlands v Belgium, 11 March 1934". 11v11. Retrieved 24 April 2024.
  19. ^ "Belgium v Netherlands, 29 April 1934". 11v11. Retrieved 24 April 2024.
  20. ^ "Belgium v Germany, 27 May 1934". 11v11. Retrieved 24 April 2024.
  21. ^ "Netherlands v Belgium, 31 March 1935". 11v11. Retrieved 24 April 2024.
  22. ^ "Belgium v Switzerland, 18 April 1937". 11v11. Retrieved 24 April 2024.
  23. ^ "Romania v Belgium, 10 June 1937". 11v11. Retrieved 24 April 2024.
  24. ^ "France v Belgium, 30 January 1938". 11v11. Retrieved 24 April 2024.
  25. ^ "Netherlands v Belgium, 27 February 1938". 11v11. Retrieved 24 April 2024.
  26. ^ "Luxembourg v Belgium, 13 March 1938". 11v11. Retrieved 24 April 2024.
  27. ^ "Switzerland v Belgium, 08 May 1938". 11v11. Retrieved 24 April 2024.
  28. ^ "Belgium v Switzerland, 14 May 1939". 11v11. Retrieved 24 April 2024.
  29. ^ "Belgium v Netherlands, 17 March 1940". Retrieved 24 April 2024.
  30. ^ "Lierse SK | Geschiedenis".
  31. ^ "Vertonghen wordt zevende recordinternational van de Rode Duivels".
  32. ^ "Manchester United striker Romelu Lukaku became Belgium's record goalscorer".
[edit]