2022 Swiss Open Gstaad – Doubles
Appearance
Doubles | |
---|---|
2022 Swiss Open Gstaad | |
Champions | Tomislav Brkić Francisco Cabral |
Runners-up | Robin Haase Philipp Oswald |
Score | 6–4, 6–4 |
Tomislav Brkić and Francisco Cabral defeated Robin Haase and Philipp Oswald in the final, 6–4, 6–4 to win the doubles tennis title at the 2022 Swiss Open Gstaad.[1][2]
Marc-Andrea Hüsler and Dominic Stricker were the defending champions, but lost in the first round to Elias and Mikael Ymer.[2]
Seeds
[edit]- Rafael Matos / David Vega Hernández (first round)
- Ariel Behar / Andrey Golubev (first round)
- Sander Gillé / Joran Vliegen (first round)
- Aleksandr Nedovyesov / Aisam-ul-Haq Qureshi (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | R Matos D Vega Hernández | 6 | 63 | [8] | |||||||||||||||||||||||
T Brkić F Cabral | 3 | 77 | [10] | T Brkić F Cabral | 77 | 6 | |||||||||||||||||||||
A Göransson B McLachlan | 64 | 6 | [11] | A Göransson B McLachlan | 63 | 3 | |||||||||||||||||||||
TM Etcheverry C Garín | 77 | 4 | [9] | T Brkić F Cabral | 6 | 6 | |||||||||||||||||||||
3 | S Gillé J Vliegen | 6 | 5 | [12] | PR | F Martin F Škugor | 3 | 3 | |||||||||||||||||||
PR | F Martin F Škugor | 4 | 7 | [14] | PR | F Martin F Škugor | 3 | 77 | [10] | ||||||||||||||||||
WC | M-A Hüsler D Stricker | 4 | 65 | Alt | E Ymer M Ymer | 6 | 63 | [2] | |||||||||||||||||||
Alt | E Ymer M Ymer | 6 | 77 | T Brkić F Cabral | 6 | 6 | |||||||||||||||||||||
R Haase P Oswald | 6 | 6 | R Haase P Oswald | 4 | 4 | ||||||||||||||||||||||
H Nys J Zieliński | 4 | 4 | R Haase P Oswald | 6 | 6 | ||||||||||||||||||||||
P Martínez J Munar | 77 | 6 | P Martínez J Munar | 1 | 3 | ||||||||||||||||||||||
4 | A Nedovyesov A-u-H Qureshi | 65 | 3 | R Haase P Oswald | 7 | 3 | [10] | ||||||||||||||||||||
L Sonego A Vavassori | 6 | 6 | L Sonego A Vavassori | 5 | 6 | [3] | |||||||||||||||||||||
Alt | V Kopřiva P Kotov | 3 | 3 | L Sonego A Vavassori | 6 | 6 | |||||||||||||||||||||
R Jebavý J O'Mara | 6 | 63 | [10] | R Jebavý J O'Mara | 2 | 3 | |||||||||||||||||||||
2 | A Behar A Golubev | 3 | 77 | [8] |
References
[edit]- ^ "Casper Ruud krönt sich definitiv zum King of Swiss Clay". Swiss Open Gstaad (in German). 24 July 2022. Retrieved 1 February 2024.
- ^ a b "MDD-1-1" (PDF). Swiss Open Gstaad. July 2022. Retrieved 1 February 2024.