2002 NASDAQ-100 Open – Men's singles
Appearance
Men's singles | |
---|---|
2002 NASDAQ-100 Open | |
Champion | Andre Agassi |
Runner-up | Roger Federer |
Score | 6–3, 6–3, 3–6, 6–4 |
Draw | 96 (12Q / 5WC) |
Seeds | 32 |
Defending champion Andre Agassi defeated Roger Federer in the final, 6–3, 6–3, 3–6, 6–4 to win the men's singles tennis title at the 2002 Miami Open.[1][2]
Seeds
[edit]All thirty-two seeds received a bye to the second round.
- Lleyton Hewitt (semifinals)
- Juan Carlos Ferrero (third round)
- Yevgeny Kafelnikov (third round)
- Tommy Haas (third round)
- Tim Henman (fourth round, retired because of a neck injury)
- Marat Safin (quarterfinals)
- Sébastien Grosjean (third round)
- Thomas Johansson (fourth round)
- Andre Agassi (champion)
- Andy Roddick (second round)
- Pete Sampras (third round)
- Roger Federer (final)
- Jiří Novák (third round)
- Goran Ivanišević (second round, retired because of a left shoulder injury)
- Guillermo Cañas (third round)
- Àlex Corretja (fourth round)
- Fabrice Santoro (second round)
- Thomas Enqvist (third round)
- Younes El Aynaoui (second round)
- Nicolás Lapentti (quarterfinals)
- Carlos Moyá (second round)
- Hicham Arazi (third round)
- Albert Portas (third round)
- Nicolas Escudé (third round)
- Albert Costa (second round)
- Andrei Pavel (quarterfinals)
- Jan-Michael Gambill (third round)
- Sjeng Schalken (second round)
- Rainer Schüttler (second round)
- Ivan Ljubičić (second round)
- Marcelo Ríos (semifinals, retired because of a right knee injury)
- Félix Mantilla (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | Lleyton Hewitt | 2 | 6 | 77 | ||||||||||||||||||
6 | Marat Safin | 6 | 2 | 64 | ||||||||||||||||||
1 | Lleyton Hewitt | 3 | 4 | |||||||||||||||||||
12 | Roger Federer | 6 | 6 | |||||||||||||||||||
26 | Andrei Pavel | 1 | 1 | |||||||||||||||||||
12 | Roger Federer | 6 | 6 | |||||||||||||||||||
12 | Roger Federer | 3 | 3 | 6 | 4 | |||||||||||||||||
9 | Andre Agassi | 6 | 6 | 3 | 6 | |||||||||||||||||
Juan Ignacio Chela | 60 | 2 | ||||||||||||||||||||
31 | Marcelo Ríos | 77 | 6 | |||||||||||||||||||
31 | Marcelo Ríos | 79 | 4 | 0r | ||||||||||||||||||
9 | Andre Agassi | 67 | 6 | 0 | ||||||||||||||||||
9 | Andre Agassi | 6 | 7 | |||||||||||||||||||
20 | Nicolás Lapentti | 3 | 5 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | L Hewitt | 77 | 7 | ||||||||||||||||||||||||
WC | M Chang | 64 | 6 | 65 | P Srichaphan | 63 | 5 | ||||||||||||||||||||
P Srichaphan | 77 | 2 | 77 | 1 | L Hewitt | 3 | 6 | 7 | |||||||||||||||||||
K Pless | 2 | 1 | 27 | J-M Gambill | 6 | 4 | 5 | ||||||||||||||||||||
Q | A Sá | 6 | 6 | Q | A Sá | 5 | 3 | ||||||||||||||||||||
27 | J-M Gambill | 7 | 6 | ||||||||||||||||||||||||
1 | L Hewitt | 6 | 6 | ||||||||||||||||||||||||
J Blake | 4 | 1 | |||||||||||||||||||||||||
17 | F Santoro | 6 | 5 | 3 | |||||||||||||||||||||||
G Blanco | 60 | 5 | J Blake | 2 | 7 | 6 | |||||||||||||||||||||
J Blake | 77 | 7 | J Blake | 6 | 6 | ||||||||||||||||||||||
D Sanguinetti | 6 | 6 | 15 | G Cañas | 4 | 3 | |||||||||||||||||||||
S Koubek | 3 | 4 | D Sanguinetti | 4 | 1r | ||||||||||||||||||||||
15 | G Cañas | 6 | 3 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | P Sampras | 4 | 6 | 6 | |||||||||||||||||||||||
J Acasuso | 4 | 5 | J Nieminen | 6 | 3 | 2 | |||||||||||||||||||||
J Nieminen | 6 | 7 | 11 | P Sampras | 61 | 1 | |||||||||||||||||||||
C Rochus | 1 | 2 | Q | F González | 77 | 6 | |||||||||||||||||||||
Q | F González | 6 | 6 | Q | F González | 6 | 6 | ||||||||||||||||||||
21 | C Moyá | 4 | 2 | ||||||||||||||||||||||||
Q | F González | 3 | 3 | ||||||||||||||||||||||||
6 | M Safin | 6 | 6 | ||||||||||||||||||||||||
28 | S Schalken | 5 | 5 | ||||||||||||||||||||||||
A Martín | 5 | 3 | Q | L Horna | 7 | 7 | |||||||||||||||||||||
Q | L Horna | 7 | 6 | Q | L Horna | 6 | 3 | 63 | |||||||||||||||||||
M Philippoussis | 7 | 4 | 6 | 6 | M Safin | 3 | 6 | 77 | |||||||||||||||||||
WC | C Pioline | 5 | 6 | 3 | M Philippoussis | 64 | 1 | ||||||||||||||||||||
6 | M Safin | 77 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | T Haas | 6 | 6 | ||||||||||||||||||||||||
I Labadze | 1 | 5 | M Mirnyi | 2 | 0 | ||||||||||||||||||||||
M Mirnyi | 6 | 7 | 4 | T Haas | 66 | 77 | 66 | ||||||||||||||||||||
N Kiefer | 5 | 66 | 26 | A Pavel | 78 | 65 | 78 | ||||||||||||||||||||
J Björkman | 7 | 78 | J Björkman | 64 | 6 | 4 | |||||||||||||||||||||
26 | A Pavel | 77 | 4 | 6 | |||||||||||||||||||||||
26 | A Pavel | 1 | 77 | 6 | |||||||||||||||||||||||
F Squillari | 6 | 65 | 1 | ||||||||||||||||||||||||
18 | T Enqvist | 6 | 6 | ||||||||||||||||||||||||
A Dupuis | 3 | 4 | F Vicente | 2 | 4 | ||||||||||||||||||||||
F Vicente | 6 | 6 | 18 | T Enqvist | 1 | 65 | |||||||||||||||||||||
F Squillari | 2 | 6 | 6 | F Squillari | 6 | 77 | |||||||||||||||||||||
D Nalbandian | 6 | 3 | 4 | F Squillari | 3 | ||||||||||||||||||||||
14 | G Ivanišević | 4r |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | R Federer | 6 | 78 | ||||||||||||||||||||||||
Q | J Morrison | 65 | 6 | 6 | Q | J Morrison | 1 | 66 | |||||||||||||||||||
Q | M Verkerk | 77 | 1 | 4 | 12 | R Federer | 6 | 6 | |||||||||||||||||||
B Ulihrach | 4 | 2 | 23 | A Portas | 4 | 1 | |||||||||||||||||||||
J Vacek | 6 | 6 | J Vacek | 4 | 77 | 2 | |||||||||||||||||||||
23 | A Portas | 6 | 62 | 6 | |||||||||||||||||||||||
12 | R Federer | 6 | 0 | ||||||||||||||||||||||||
5 | T Henman | 2 | 0r | ||||||||||||||||||||||||
32 | F Mantilla | 6 | 6 | ||||||||||||||||||||||||
A Montañés | 3 | 6 | 6 | A Montañés | 2 | 3 | |||||||||||||||||||||
A Sávolt | 6 | 3 | 2 | 32 | F Mantilla | 5 | 4 | ||||||||||||||||||||
Q | R Sluiter | 3 | 5 | 5 | T Henman | 7 | 6 | ||||||||||||||||||||
Q | L Burgsmüller | 6 | 7 | Q | L Burgsmüller | 1 | 6 | 3 | |||||||||||||||||||
5 | T Henman | 6 | 1 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | S Grosjean | 6 | 6 | ||||||||||||||||||||||||
Q | M Rosset | 2 | 6 | 3 | A Gaudenzi | 1 | 4 | ||||||||||||||||||||
A Gaudenzi | 6 | 4 | 6 | 7 | S Grosjean | 67 | 6 | 1 | |||||||||||||||||||
Q | I Heuberger | 6 | 4 | 2 | G Gaudio | 79 | 4 | 6 | |||||||||||||||||||
G Gaudio | 3 | 6 | 6 | G Gaudio | 6 | 6 | |||||||||||||||||||||
29 | R Schüttler | 3 | 3 | ||||||||||||||||||||||||
G Gaudio | 1 | 7 | 3r | ||||||||||||||||||||||||
J I Chela | 6 | 5 | 4 | ||||||||||||||||||||||||
24 | N Escudé | 6 | 6 | ||||||||||||||||||||||||
K Kučera | 2 | 0 | F Meligeni | 4 | 4 | ||||||||||||||||||||||
F Meligeni | 6 | 6 | 24 | N Escudé | 3 | 77 | 3 | ||||||||||||||||||||
J I Chela | 3 | 6 | 77 | J I Chela | 6 | 65 | 6 | ||||||||||||||||||||
WC | R Ginepri | 6 | 3 | 63 | J I Chela | 6 | 2 | 6 | |||||||||||||||||||
10 | A Roddick | 3 | 6 | 4 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | À Corretja | 6 | 6 | ||||||||||||||||||||||||
X Malisse | 6 | 5 | 4 | Q | F López | 3 | 4 | ||||||||||||||||||||
Q | F López | 0 | 7 | 6 | 16 | À Corretja | 4 | 77 | 6 | ||||||||||||||||||
F Clavet | 6 | 6 | 22 | H Arazi | 6 | 63 | 1 | ||||||||||||||||||||
M Zabaleta | 3 | 2 | F Clavet | 2 | 5 | ||||||||||||||||||||||
22 | H Arazi | 6 | 7 | ||||||||||||||||||||||||
16 | À Corretja | 2 | 2 | ||||||||||||||||||||||||
31 | M Ríos | 6 | 6 | ||||||||||||||||||||||||
31 | M Ríos | 6 | 6 | ||||||||||||||||||||||||
M Kratochvil | 6 | 5 | 1 | WC | M Fish | 2 | 4 | ||||||||||||||||||||
WC | M Fish | 3 | 7 | 6 | 31 | M Ríos | 6 | 77 | |||||||||||||||||||
T Robredo | 6 | 1 | 3 | Y Kafelnikov | 4 | 64 | |||||||||||||||||||||
D Sánchez | 2 | 0r | T Robredo | 4 | 0 | ||||||||||||||||||||||
3 | Y Kafelnikov | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | T Johansson | 6 | 6 | ||||||||||||||||||||||||
A Clément | 6 | 7 | A Clément | 3 | 4 | ||||||||||||||||||||||
Q | O Rochus | 2 | 5 | 8 | T Johansson | 6 | 6 | ||||||||||||||||||||
Q | J Balcells | 3 | 6 | 2 | G Coria | 1 | 4 | ||||||||||||||||||||
G Coria | 6 | 3 | 6 | G Coria | 6 | 6 | |||||||||||||||||||||
25 | A Costa | 2 | 3 | ||||||||||||||||||||||||
8 | T Johansson | 5 | 2 | ||||||||||||||||||||||||
9 | A Agassi | 7 | 6 | ||||||||||||||||||||||||
19 | Y El Aynaoui | 5 | 1 | ||||||||||||||||||||||||
R Delgado | 6 | 5 | 1 | A Calleri | 7 | 6 | |||||||||||||||||||||
A Calleri | 1 | 7 | 6 | A Calleri | 3 | 2 | |||||||||||||||||||||
S Sargsian | 3 | 4 | 9 | A Agassi | 6 | 6 | |||||||||||||||||||||
G Rusedski | 6 | 6 | G Rusedski | 3 | 1 | ||||||||||||||||||||||
9 | A Agassi | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | J Novák | 7 | 6 | ||||||||||||||||||||||||
W Ferreira | 63 | 4 | M Hipfl | 5 | 4 | ||||||||||||||||||||||
M Hipfl | 77 | 6 | 13 | J Novák | 67 | 64 | |||||||||||||||||||||
N Davydenko | 6 | 6 | 20 | N Lapentti | 79 | 77 | |||||||||||||||||||||
D Hrbatý | 3 | 2 | N Davydenko | 2 | 4 | ||||||||||||||||||||||
20 | N Lapentti | 6 | 6 | ||||||||||||||||||||||||
20 | N Lapentti | 6 | 3 | 6 | |||||||||||||||||||||||
A Voinea | 2 | 6 | 3 | ||||||||||||||||||||||||
30 | I Ljubičić | 6 | 68 | 66 | |||||||||||||||||||||||
A Voinea | 66 | 6 | 7 | A Voinea | 4 | 710 | 78 | ||||||||||||||||||||
WC | M Ančić | 78 | 3 | 5 | A Voinea | 78 | 1 | 6 | |||||||||||||||||||
J Boutter | 6 | 63 | 67 | 2 | J C Ferrero | 66 | 6 | 2 | |||||||||||||||||||
T Martin | 2 | 77 | 79 | T Martin | 6 | 62 | 3 | ||||||||||||||||||||
2 | J C Ferrero | 4 | 77 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]- Fernando González (qualified)
- Olivier Rochus (qualified)
- Lars Burgsmüller (qualified)
- André Sá (qualified)
- Jacobo Díaz (first round)
- Michael Russell (qualifying competition)
- Lee Hyung-taik (first round)
- Joan Balcells (qualified)
- Martin Lee (first round)
- Taylor Dent (first round)
- Wayne Arthurs (first round, defaulted)
- Flávio Saretta (qualifying competition)
- Julian Knowle (qualifying competition)
- Noam Okun (qualifying competition)
- Raemon Sluiter (qualified)
- Michaël Llodra (qualifying competition)
- Magnus Larsson (first round)
- Cecil Mamiit (qualifying competition)
- Andrei Stoliarov (qualifying competition)
- Marc Rosset (qualified)
- Ivo Heuberger (qualified)
- Vince Spadea (qualifying competition)
- Hugo Armando (first round)
- Dick Norman (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Fernando González | 6 | 6 | ||||||||||
WC | Brian Baker | 4 | 2 | ||||||||||
1 | Fernando González | 6 | 6 | ||||||||||
14 | Noam Okun | 4 | 4 | ||||||||||
Jamie Delgado | 0 | 6 | 2 | ||||||||||
14 | Noam Okun | 6 | 4 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Olivier Rochus | 6 | 3 | 6 | |||||||||
George Bastl | 3 | 6 | 3 | ||||||||||
2 | Olivier Rochus | 7 | 6 | ||||||||||
Oliver Gross | 5 | 3 | |||||||||||
Oliver Gross | 7 | 62 | 6 | ||||||||||
23 | Hugo Armando | 5 | 77 | 0 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Lars Burgsmüller | 6 | 6 | ||||||||||
Alexandre Simoni | 4 | 3 | |||||||||||
3 | Lars Burgsmüller | 7 | 6 | ||||||||||
18 | Cecil Mamiit | 5 | 4 | ||||||||||
WC | Julien Cassaigne | 1r | |||||||||||
18 | Cecil Mamiit | 4 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | André Sá | 6 | 6 | ||||||||||
Jack Brasington | 3 | 3 | |||||||||||
4 | André Sá | 6 | 77 | ||||||||||
19 | Andrei Stoliarov | 2 | 63 | ||||||||||
Ricardo Mello | 2 | 3 | |||||||||||
19 | Andrei Stoliarov | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Jacobo Díaz | 3 | 1 | ||||||||||
Feliciano López | 6 | 6 | |||||||||||
Feliciano López | 77 | 7 | |||||||||||
22 | Vince Spadea | 62 | 5 | ||||||||||
Ota Fukárek | 3 | 6 | 3 | ||||||||||
22 | Vince Spadea | 6 | 1 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Michael Russell | 6 | 4 | 6 | |||||||||
WC | Alex Kim | 2 | 6 | 2 | |||||||||
6 | Michael Russell | 3 | 4 | ||||||||||
21 | Ivo Heuberger | 6 | 6 | ||||||||||
WC | Alex Bogomolov Jr. | 0 | 77 | 4 | |||||||||
21 | Ivo Heuberger | 6 | 63 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Lee Hyung-taik | 3 | 6 | 3 | |||||||||
Peter Wessels | 6 | 4 | 6 | ||||||||||
Peter Wessels | 4 | r | |||||||||||
20 | Marc Rosset | 6 | |||||||||||
Paul-Henri Mathieu | 3 | 2 | |||||||||||
20 | Marc Rosset | 6 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | Joan Balcells | 6 | 6 | ||||||||||
WC | Jeff Salzenstein | 3 | 3 | ||||||||||
8 | Joan Balcells | 6 | 7 | ||||||||||
13 | Julian Knowle | 4 | 5 | ||||||||||
Marc López | 4 | 6 | 2 | ||||||||||
13 | Julian Knowle | 6 | 3 | 6 |
Ninth qualifier
[edit]First round | Qualifying competition | ||||||||||||
9 | Martin Lee | 4 | 0 | ||||||||||
Jeff Morrison | 6 | 6 | |||||||||||
Jeff Morrison | 6 | 6 | |||||||||||
16 | Michaël Llodra | 4 | 3 | ||||||||||
Tomas Behrend | 2 | 3 | |||||||||||
16 | Michaël Llodra | 6 | 6 |
Tenth qualifier
[edit]First round | Qualifying competition | ||||||||||||
10 | Taylor Dent | 4 | 2 | ||||||||||
Dennis van Scheppingen | 6 | 6 | |||||||||||
Dennis van Scheppingen | 4 | 64 | |||||||||||
Martin Verkerk | 6 | 77 | |||||||||||
Martin Verkerk | 1 | 7 | 6 | ||||||||||
17 | Magnus Larsson | 6 | 5 | 4 |
Eleventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
11 | Wayne Arthurs | 2 | 7 | 4d | |||||||||
Stefano Galvani | 6 | 5 | 5 | ||||||||||
Stefano Galvani | 6 | 3 | 4 | ||||||||||
15 | Raemon Sluiter | 1 | 6 | 6 | |||||||||
Edwin Kempes | 67 | 7 | 4 | ||||||||||
15 | Raemon Sluiter | 79 | 5 | 6 |
Twelfth qualifier
[edit]First round | Qualifying competition | ||||||||||||
12 | Flávio Saretta | 6 | 2 | 7 | |||||||||
Michael Kohlmann | 4 | 6 | 5 | ||||||||||
12 | Flávio Saretta | 5 | 1 | ||||||||||
Luis Horna | 7 | 6 | |||||||||||
Luis Horna | 3 | 6 | 6 | ||||||||||
24 | Dick Norman | 6 | 3 | 4 |
References
[edit]- ^ "Andre Agassi se coronó campeón en Miami" [Andre Agassi was crowned champion at Miami]. El Mercurio (in Spanish). Key Biscayne. Agence France-Presse. 31 March 2002. Retrieved 7 May 2023.
- ^ "Roger Federer v Andre Agassi Miami 2002: Extended Tennis Highlights". YouTube. 6 April 2020. Retrieved 7 May 2023.