1996 Colgate Red Raiders football team
Appearance
1996 Colgate Red Raiders football | |
---|---|
Conference | Patriot League |
Record | 6–5 (3–2 Patriot) |
Head coach |
|
Captains |
|
Home stadium | Andy Kerr Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell $ | 4 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 3 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 2 | – | 2 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 1 | – | 3 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 1 | – | 4 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1996 Colgate Red Raiders football team was an American football team that represented Colgate University during the 1996 NCAA Division I-AA football season. Colgate tied for second in the Patriot League.
In its first season under head coach Dick Biddle, the team compiled a 6–5 record. Marcus Cameron and Adam Sofran were the team captains.[1]
The Red Raiders outscored opponents 285 to 254. Their 3–2 conference record tied for second in the six-team Patriot League standings.[2]
The team played its home games at Andy Kerr Stadium in Hamilton, New York.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 7 | at Richmond* | L 0–13 | 11,089 | [3] | |||
September 14 | Buffalo* | L 16–36 | 3,000 | [4] | |||
September 21 | Holy Cross |
| L 21–38 | 4,000 | [5] | ||
September 28 | at Penn* | L 7–38 | 11,214 | [6] | |||
October 5 | Brown* |
| W 44–27 | 6,500 | [7] | ||
October 12 | at Towson State* | W 35–10 | 2,741 | [8] | |||
October 19 | at Cornell* | W 31–21 | 5,943 | [9] | |||
October 26 | Lafayette |
| W 40–9 | 5,500 | [10] | ||
November 9 | at Fordham | W 34–13 | [1] | ||||
November 16 | at Lehigh | W 30–23 | 6,104 | [11] | |||
November 23 | at Bucknell | L 27–28 OT | 5,467 | [12] | |||
|
References
[edit]- ^ a b "Colgate Athletic History: Football" (PDF). Hamilton, N.Y.: Colgate University. pp. 13–14 and 26. Retrieved June 15, 2020.
- ^ "Football All-Time Year-by-Year Results". Patriot League Football Record Book (PDF). Center Valley, Pa.: Patriot League. 2020. p. 5. Retrieved August 10, 2020.
- ^ "Spiders Blank Colgate". Press & Sun-Bulletin. Binghamton, N.Y. Associated Press. September 8, 1996. pp. 6F, 7F – via Newspapers.com.
- ^ "Turnovers Hurt Colgate; Losing Streak Reaches 14". Press & Sun-Bulletin. Binghamton, N.Y. Associated Press. September 15, 1996. pp. 10F, 11F – via Newspapers.com.
- ^ "Same Old Story as Holy Cross Dumps Colgate". Boston Sunday Globe. Boston, Mass. September 22, 1996. p. C15 – via Newspapers.com.
- ^ Juliano, Joe (September 29, 1996). "Penn Rides Generosity of Colgate to a 38-7 Rout". The Philadelphia Inquirer. Philadelphia, Pa. p. C15 – via Newspapers.com.
- ^ "Colgate Skid Is Over". Press & Sun-Bulletin. Binghamton, N.Y. Associated Press. October 6, 1996. pp. 5F, 6F – via Newspapers.com.
- ^ Kivinski, Steven (October 13, 1996). "Towson Gives unPatriotic Performance; Hapless Colgate Gains 528, Dominates Tigers, 35-10". The Baltimore Sun. Baltimore, Md. p. 8D – via Newspapers.com.
- ^ McShea, Keith (October 21, 1996). "'New' Red Raiders Overtake Cornell". The Ithaca Journal. Ithaca, N.Y. p. 3B – via Newspapers.com.
- ^ Meixell, Ted (October 27, 1996). "Colgate's Big Plays Derail Lafayette Hopes". The Morning Call. Allentown, Pa. p. C4 – via Newspapers.com. Attendance figure in "I-AA Summaries". Sun-Sentinel. Fort Lauderdale, Fla. October 27, 1996. p. 8D.
- ^ Blockus, Gary R. (November 17, 1996). "Colgate Ruins Lehigh's Hopes for Patriot Title". The Morning Call. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Hummel, Todd (November 24, 1996). "The Top of the Heap: OT Plays Give Bison Patriot League Title". The Daily Item. Sunbury, Pa. pp. C1, C10 – via Newspapers.com.