1913 University of New Mexico football team
Appearance
1913 University of New Mexico football | |
---|---|
Conference | Independent |
Record | 3–2 |
Head coach |
|
Home stadium | Association park field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Agricultural | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana A&M | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheney Normal | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1913 University of New Mexico football team was an American football team that represented the University of New Mexico as an independent during the 1913 college football season. In its third season under head coach Ralph Hutchinson (who was also the university's first athletic director), the team compiled a 3–2 record and outscored opponents by a total of 84 to 27.[1] Halfback Fred "Fritz" Calkins was the team captain.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 18 | Menaul School | Albuquerque, NM | W 28–0 | |
October 25 | Albuquerque Indian School |
| W 44–0 | [2] |
October 31 | New Mexico Military |
| W 9–7 | [3] |
November 14 | at New Mexico A&M | L 0–13 | [4][5] | |
November 27 | Arizona |
| L 3–7 | [6] |
References
[edit]- ^ a b "2018 New Mexico Football Media Guide" (PDF). University of New Mexico. 2018. p. 139. Retrieved November 27, 2018.
- ^ "Varsity Gridiron Warriors Defeat Indians 44 to 0". Albuquerque Morning Journal. October 26, 1913. p. 3 – via Newspapers.com.
- ^ "Varsity Wins Over Roswell, 9 to 7; Sweet Revenge". Albuquerque Morning Journal. November 1, 1913. p. 3 – via Newspapers.com.
- ^ "University Loses To Aggies; 12-0 Final Score". Albuquerque Journal. November 15, 1913. p. 3 – via Newspapers.com.
- ^ "State College Men Football Champions of the Southwest". Rio Grande Republican. November 14, 1913. p. 1 – via Newspapers.com.
- ^ "Trick Play Wins Against U.N.M. for Arizona". Albuquerque Morning Journal. November 28, 1913. pp. 3–4 – via Newspapers.com.