Roger Federer defeated Andy Murray in the final, 6–3, 6–4, 7–6(13–11) to win the men's singles tennis title at the 2010 Australian Open.[1][2] It was his fourth Australian Open title and 16th major title overall. For the last time in his career, Federer became the reigning champion at three of the four majors, having also won the previous year's French Open and Wimbledon Championships, and missing out only on the US Open (where he finished runner-up to Juan Martín del Potro).
Men's singles | |
---|---|
2010 Australian Open | |
Champion | Roger Federer |
Runner-up | Andy Murray |
Score | 6–3, 6–4, 7–6(13–11) |
Draw | 128 |
Seeds | 32 |
Rafael Nadal was the defending champion, but retired due to a right knee injury in the quarterfinals against Murray.[3] It would be Nadal's only loss at the majors this year, as he would go on to sweep the French Open, Wimbledon Championships, and the US Open.
This event marked the last major appearance for former world No. 1, 1997 finalist and 1998 French Open champion Carlos Moyá.
Seeds
edit- 1. Roger Federer (champion)
- 2. Rafael Nadal (quarterfinals, retired due to a right knee injury)
- 3. Novak Djokovic (quarterfinals)
- 4. Juan Martín del Potro (fourth round)
- 5. Andy Murray (final)
- 6. Nikolay Davydenko (quarterfinals)
- 7. Andy Roddick (quarterfinals)
- 8. Robin Söderling (first round)
- 9. Fernando Verdasco (fourth round)
- 10. Jo-Wilfried Tsonga (semifinals)
- 11. Fernando González (fourth round)
- 12. Gaël Monfils (third round)
- 13. Radek Štěpánek (first round)
- 14. Marin Čilić (semifinals)
- 15.
Gilles Simon(withdrew due to a right knee injury) - 16. Tommy Robredo (first round)
- 17. David Ferrer (second round)
- 18. Tommy Haas (third round)
- 19. Stanislas Wawrinka (third round)
- 20. Mikhail Youzhny (third round, withdrew due to a right wrist injury)
- 21. Tomáš Berdych (second round)
- 22. Lleyton Hewitt (fourth round)
- 23. Juan Carlos Ferrero (first round)
- 24. Ivan Ljubičić (third round)
- 25. Sam Querrey (first round)
- 26. Nicolás Almagro (fourth round)
- 27. Philipp Kohlschreiber (third round)
- 28. Jürgen Melzer (first round)
- 29. Viktor Troicki (second round)
- 30. Juan Mónaco (third round)
- 31. Albert Montañés (third round)
- 32. Jérémy Chardy (first round)
- 33. John Isner (fourth round)
Click on the seed number of a player to go to their draw section.
Qualifying
editDraw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Roger Federer | 2 | 6 | 6 | 7 | |||||||||||||||||||||
6 | Nikolay Davydenko | 6 | 3 | 0 | 5 | |||||||||||||||||||||
1 | Roger Federer | 6 | 6 | 6 | ||||||||||||||||||||||
10 | Jo-Wilfried Tsonga | 2 | 3 | 2 | ||||||||||||||||||||||
3 | Novak Djokovic | 68 | 77 | 6 | 3 | 1 | ||||||||||||||||||||
10 | Jo-Wilfried Tsonga | 710 | 65 | 1 | 6 | 6 | ||||||||||||||||||||
1 | Roger Federer | 6 | 6 | 713 | ||||||||||||||||||||||
5 | Andy Murray | 3 | 4 | 611 | ||||||||||||||||||||||
7 | Andy Roddick | 64 | 3 | 6 | 6 | 3 | ||||||||||||||||||||
14 | Marin Čilić | 77 | 6 | 3 | 2 | 6 | ||||||||||||||||||||
14 | Marin Čilić | 6 | 4 | 4 | 2 | |||||||||||||||||||||
5 | Andy Murray | 3 | 6 | 6 | 6 | |||||||||||||||||||||
5 | Andy Murray | 6 | 77 | 3 | ||||||||||||||||||||||
2 | Rafael Nadal | 3 | 62 | 0r |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | R Federer | 4 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
I Andreev | 6 | 2 | 62 | 0 | 1 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
JI Chela | 4 | 3 | 62 | V Hănescu | 2 | 3 | 2 | ||||||||||||||||||||||||||||
V Hănescu | 6 | 6 | 77 | 1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
S Robert | 6 | 77 | 77 | 31 | A Montañés | 3 | 4 | 4 | |||||||||||||||||||||||||||
P Starace | 3 | 62 | 64 | S Robert | 6 | 77 | 2 | 3 | 2 | ||||||||||||||||||||||||||
Ó Hernández | 65 | 2r | 31 | A Montañés | 4 | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||||
31 | A Montañés | 77 | 2 | 1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
22 | L Hewitt | 6 | 6 | 6 | 22 | L Hewitt | 2 | 3 | 4 | ||||||||||||||||||||||||||
Q | R Hocevar | 1 | 2 | 3 | 22 | L Hewitt | 77 | 6 | 6 | ||||||||||||||||||||||||||
C Rochus | 6 | 5 | 2 | 4 | Q | D Young | 63 | 4 | 1 | ||||||||||||||||||||||||||
Q | D Young | 1 | 7 | 6 | 6 | 22 | L Hewitt | 6 | 4 | ||||||||||||||||||||||||||
P Lorenzi | 2 | 4 | 4 | M Baghdatis | 0 | 2r | |||||||||||||||||||||||||||||
M Baghdatis | 6 | 6 | 6 | M Baghdatis | 4 | 3 | 77 | 6 | 6 | ||||||||||||||||||||||||||
F Gil | 0 | 0 | 0r | 17 | D Ferrer | 6 | 6 | 64 | 3 | 1 | |||||||||||||||||||||||||
17 | D Ferrer | 6 | 6 | 2 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | F Verdasco | 64 | 77 | 7 | 6 | ||||||||||||||||||||||||||||||
WC | C Ball | 77 | 61 | 5 | 2 | 9 | F Verdasco | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | I Sergeyev | 6 | 77 | 4 | 710 | Q | I Sergeyev | 1 | 2 | 2 | |||||||||||||||||||||||||
D Sela | 3 | 63 | 6 | 68 | 9 | F Verdasco | 6 | 0 | |||||||||||||||||||||||||||
R Ram | 6 | 3 | 7 | 1 | 3 | Q | S Koubek | 1 | 0r | ||||||||||||||||||||||||||
Q | S Koubek | 4 | 6 | 5 | 6 | 6 | Q | S Koubek | 77 | 6 | 6 | ||||||||||||||||||||||||
Q | I Dodig | 2 | 1 | 6 | 6 | 6 | Q | I Dodig | 64 | 1 | 2 | ||||||||||||||||||||||||
23 | JC Ferrero | 6 | 6 | 4 | 1 | 1 | 9 | F Verdasco | 2 | 5 | 6 | 77 | 3 | ||||||||||||||||||||||
30 | J Mónaco | 6 | 77 | 6 | 6 | N Davydenko | 6 | 7 | 4 | 65 | 6 | ||||||||||||||||||||||||
E Gulbis | 3 | 65 | 1 | 30 | J Mónaco | 3 | 3 | 77 | 6 | 6 | |||||||||||||||||||||||||
M Vassallo Argüello | 3 | 5 | 4 | M Llodra | 6 | 6 | 65 | 1 | 3 | ||||||||||||||||||||||||||
M Llodra | 6 | 7 | 6 | 30 | J Mónaco | 0 | 3 | 4 | |||||||||||||||||||||||||||
PR | C Moyá | 62 | 5 | 3 | 6 | N Davydenko | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | I Marchenko | 77 | 7 | 6 | Q | I Marchenko | 3 | 3 | 0 | ||||||||||||||||||||||||||
Q | D Kindlmann | 1 | 0 | 3 | 6 | N Davydenko | 6 | 6 | 6 | ||||||||||||||||||||||||||
6 | N Davydenko | 6 | 6 | 6 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | N Djokovic | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
D Gimeno-Traver | 5 | 3 | 2 | 3 | N Djokovic | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | M Matosevic | 67 | 63 | 6 | 3 | M Chiudinelli | 6 | 1 | 1 | 3 | |||||||||||||||||||||||||
M Chiudinelli | 79 | 77 | 4 | 6 | 3 | N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||||
PR | K Vliegen | 1 | 2 | 1 | D Istomin | 1 | 1 | 2 | |||||||||||||||||||||||||||
M Berrer | 6 | 6 | 6 | M Berrer | 5 | 3 | 4 | ||||||||||||||||||||||||||||
D Istomin | 6 | 6 | 6 | D Istomin | 7 | 6 | 6 | ||||||||||||||||||||||||||||
32 | J Chardy | 2 | 2 | 0 | 3 | N Djokovic | 6 | 6 | 7 | ||||||||||||||||||||||||||
20 | M Youzhny | 69 | 4 | 77 | 77 | 6 | Ł Kubot | 1 | 2 | 5 | |||||||||||||||||||||||||
R Gasquet | 711 | 6 | 62 | 64 | 4 | 20 | M Youzhny | 6 | 6 | 6 | |||||||||||||||||||||||||
J Hájek | 77 | 7 | 6 | J Hájek | 2 | 1 | 1 | ||||||||||||||||||||||||||||
R Ginepri | 62 | 5 | 1 | 20 | M Youzhny | ||||||||||||||||||||||||||||||
Ł Kubot | 6 | 6 | 6 | Ł Kubot | w/o | ||||||||||||||||||||||||||||||
M Zverev | 3 | 3 | 3 | Ł Kubot | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
S Giraldo | 6 | 6 | 6 | S Giraldo | 4 | 6 | 3 | 1 | |||||||||||||||||||||||||||
16 | T Robredo | 4 | 2 | 2 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
S Stakhovsky | 3 | 4 | 4 | 10 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||||
F Fognini | 1 | 3 | 3 | T Dent | 4 | 3 | 3 | ||||||||||||||||||||||||||||
T Dent | 6 | 6 | 6 | 10 | J-W Tsonga | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||
WC | R Harrison | 2 | 4 | 63 | 18 | T Haas | 4 | 6 | 1 | 5 | |||||||||||||||||||||||||
J Tipsarević | 6 | 6 | 77 | J Tipsarević | 6 | 4 | 3 | 6 | 3 | ||||||||||||||||||||||||||
S Greul | 77 | 4 | 2 | 1 | 18 | T Haas | 4 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
18 | T Haas | 65 | 6 | 6 | 6 | 10 | J-W Tsonga | 6 | 6 | 4 | 66 | 9 | |||||||||||||||||||||||
26 | N Almagro | 714 | 6 | 2 | 4 | 8 | 26 | N Almagro | 3 | 4 | 6 | 78 | 7 | ||||||||||||||||||||||
Q | X Malisse | 612 | 4 | 6 | 6 | 6 | 26 | N Almagro | 6 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||
B Becker | 77 | 7 | 7 | B Becker | 4 | 2 | 6 | 6 | 3 | ||||||||||||||||||||||||||
Q | G Žemlja | 65 | 5 | 5 | 26 | N Almagro | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Falla | 7 | 6 | 6 | A Falla | 4 | 3 | 4 | ||||||||||||||||||||||||||||
M Daniel | 5 | 3 | 1 | A Falla | 6 | 6 | 6 | ||||||||||||||||||||||||||||
M Granollers | 5 | 2 | 6 | 6 | 6 | M Granollers | 4 | 1 | 3 | ||||||||||||||||||||||||||
8 | R Söderling | 7 | 6 | 4 | 4 | 2 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | A Roddick | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
T de Bakker | 1 | 4 | 4 | 7 | A Roddick | 6 | 6 | 6 | |||||||||||||||||||||||||||
T Gabashvili | 3 | 5 | 6 | 4 | T Bellucci | 3 | 4 | 4 | |||||||||||||||||||||||||||
T Bellucci | 6 | 7 | 4 | 6 | 7 | A Roddick | 64 | 6 | 6 | 77 | |||||||||||||||||||||||||
F López | 6 | 6 | 7 | F López | 77 | 4 | 4 | 63 | |||||||||||||||||||||||||||
P Cuevas | 1 | 4 | 5 | F López | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
R Schüttler | 6 | 2 | 6 | 6 | R Schüttler | 3 | 6 | 3 | 2 | ||||||||||||||||||||||||||
25 | S Querrey | 3 | 6 | 4 | 3 | 7 | A Roddick | 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||
21 | T Berdych | 6 | 6 | 6 | 11 | F González | 3 | 6 | 6 | 5 | 2 | ||||||||||||||||||||||||
PR | R Haase | 0 | 3 | 3 | 21 | T Berdych | 4 | 4 | 5 | ||||||||||||||||||||||||||
D Brands | 2 | 5 | 5 | E Korolev | 6 | 6 | 7 | ||||||||||||||||||||||||||||
E Korolev | 6 | 7 | 7 | E Korolev | 77 | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||||
WC | S Grosjean | 4 | 3 | 5 | 11 | F González | 65 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
LL | M İlhan | 6 | 6 | 7 | LL | M İlhan | 3 | 4 | 5 | ||||||||||||||||||||||||||
O Rochus | 3 | 4 | 6 | 1 | 11 | F González | 6 | 6 | 7 | ||||||||||||||||||||||||||
11 | F González | 6 | 6 | 3 | 6 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | M Čilić | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
F Santoro | 5 | 5 | 3 | 14 | M Čilić | 66 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Q | G Rufin | 3 | 4 | 4 | WC | B Tomic | 78 | 3 | 6 | 2 | 4 | ||||||||||||||||||||||||
WC | B Tomic | 6 | 6 | 6 | 14 | M Čilić | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
I Kunitsyn | 6 | 2 | 6 | 6 | 19 | S Wawrinka | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||
J Acasuso | 1 | 6 | 4 | 2 | I Kunitsyn | 3 | 2 | 2 | |||||||||||||||||||||||||||
G García-López | 3 | 3 | 2 | 19 | S Wawrinka | 6 | 6 | 6 | |||||||||||||||||||||||||||
19 | S Wawrinka | 6 | 6 | 6 | 14 | M Čilić | 5 | 6 | 7 | 5 | 6 | ||||||||||||||||||||||||
29 | V Troicki | 4 | 6 | 6 | 6 | 4 | JM del Potro | 7 | 4 | 5 | 7 | 3 | |||||||||||||||||||||||
N Lapentti | 6 | 3 | 1 | 3 | 29 | V Troicki | 6 | 4 | 62 | 1 | |||||||||||||||||||||||||
P Petzschner | 6 | 6 | 4 | 2 | 2 | F Mayer | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||
F Mayer | 0 | 2 | 6 | 6 | 6 | F Mayer | 3 | 6 | 4 | 5 | |||||||||||||||||||||||||
J Blake | 7 | 7 | 6 | 4 | JM del Potro | 6 | 0 | 6 | 7 | ||||||||||||||||||||||||||
A Clément | 5 | 5 | 2 | J Blake | 4 | 77 | 7 | 3 | 8 | ||||||||||||||||||||||||||
M Russell | 4 | 4 | 6 | 2 | 4 | JM del Potro | 6 | 63 | 5 | 6 | 10 | ||||||||||||||||||||||||
4 | JM del Potro | 6 | 6 | 3 | 6 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | K Anderson | 1 | 1 | 2 | 5 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Gicquel | 77 | 77 | 6 | M Gicquel | 1 | 4 | 3 | ||||||||||||||||||||||||||||
S Bolelli | 62 | 63 | 3 | 5 | A Murray | 7 | 6 | 6 | |||||||||||||||||||||||||||
J Nieminen | 6 | 7 | 6 | F Serra | 5 | 1 | 4 | ||||||||||||||||||||||||||||
WC | N Lindahl | 2 | 5 | 4 | J Nieminen | 6 | 4 | 7 | 64 | 5 | |||||||||||||||||||||||||
F Serra | 6 | 63 | 6 | 4 | 6 | F Serra | 3 | 6 | 5 | 77 | 7 | ||||||||||||||||||||||||
28 | J Melzer | 1 | 77 | 4 | 6 | 3 | 5 | A Murray | 77 | 6 | 6 | ||||||||||||||||||||||||
33 | J Isner | 6 | 6 | 3 | 5 | 6 | 33 | J Isner | 64 | 3 | 2 | ||||||||||||||||||||||||
A Seppi | 3 | 3 | 6 | 7 | 4 | 33 | J Isner | 6 | 77 | 7 | |||||||||||||||||||||||||
Q | L Sorensen | 6 | 3 | 6 | 6 | Q | L Sorensen | 3 | 64 | 5 | |||||||||||||||||||||||||
Y-h Lu | 4 | 6 | 2 | 1 | 33 | J Isner | 6 | 4 | 77 | 77 | |||||||||||||||||||||||||
D Köllerer | 4 | 6 | 77 | 1 | 4 | 12 | G Monfils | 1 | 6 | 64 | 65 | ||||||||||||||||||||||||
Q | A Veić | 6 | 3 | 63 | 6 | 6 | Q | A Veić | 4 | 4 | 4 | ||||||||||||||||||||||||
Q | M Ebden | 4 | 4 | 4 | 12 | G Monfils | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | G Monfils | 6 | 6 | 6 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | R Štěpánek | 6 | 65 | 4 | 6 | 4 | |||||||||||||||||||||||||||||
I Karlović | 2 | 77 | 6 | 3 | 6 | I Karlović | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
J Benneteau | 0 | 6 | 77 | 77 | J Benneteau | 6 | 1 | 3 | 3 | ||||||||||||||||||||||||||
Q | D Guez | 6 | 4 | 64 | 62 | I Karlović | 6 | 3 | 6 | 79 | |||||||||||||||||||||||||
M Fish | 2 | 6 | 3 | 3 | 24 | I Ljubičić | 3 | 6 | 3 | 67 | |||||||||||||||||||||||||
WC | A Golubev | 6 | 1 | 6 | 6 | WC | A Golubev | 3 | 6 | 2 | 3 | ||||||||||||||||||||||||
WC | J Kubler | 1 | 2 | 2 | 24 | I Ljubičić | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
24 | I Ljubičić | 6 | 6 | 6 | I Karlović | 4 | 6 | 4 | 4 | ||||||||||||||||||||||||||
27 | P Kohlschreiber | 6 | 7 | 6 | 2 | R Nadal | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
H Zeballos | 1 | 5 | 1 | 27 | P Kohlschreiber | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | B Kavčič | 6 | 1 | 4 | 2 | W Odesnik | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||
W Odesnik | 4 | 6 | 6 | 6 | 27 | P Kohlschreiber | 4 | 2 | 6 | 5 | |||||||||||||||||||||||||
L Lacko | 6 | 6 | 6 | 2 | R Nadal | 6 | 6 | 2 | 7 | ||||||||||||||||||||||||||
L Mayer | 4 | 4 | 0 | L Lacko | 2 | 2 | 2 | ||||||||||||||||||||||||||||
P Luczak | 60 | 1 | 4 | 2 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | R Nadal | 77 | 6 | 6 |
References
edit- ^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 365. ISBN 978-0942257700.
- ^ "Australian Open Results Archive – 2010 Men's Singles". Tennis Australia. Archived from the original on 2013-01-13. Retrieved 8 August 2012.
- ^ Smith-Johnson, Delores (2010-01-26). "Rafael Nadal forced to retire quarterfinal match at Australian Open". Bleacher Report. Retrieved 2010-01-26.