The 1994 NHK Trophy was held at the Morioka Ice Arena in Morioka on December 8–11. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
1994 NHK Trophy | |
---|---|
Type: | Senior International |
Date: | December 8 – 11 |
Season: | 1994–95 |
Location: | Morioka |
Venue: | Morioka Ice Arena |
Champions | |
Men's singles: Todd Eldredge | |
Ladies' singles: Chen Lu | |
Pairs: Marina Eltsova / Andrei Bushkov | |
Ice dance: Sophie Moniotte / Pascal Lavanchy | |
Previous: 1993 NHK Trophy | |
Next: 1995 NHK Trophy |
Results
editMen
editRank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Todd Eldredge | United States | 2.0 | 2 | 1 |
2 | Philippe Candeloro | France | 2.5 | 1 | 2 |
3 | Viacheslav Zagorodniuk | Ukraine | 4.5 | 3 | 3 |
4 | Scott Davis | United States | 7.0 | 6 | 4 |
5 | Michael Shmerkin | Israel | 7.0 | 4 | 5 |
6 | David Liu | Chinese Taipei | 9.5 | 5 | 7 |
7 | Jung Sung-il | South Korea | 10.0 | 8 | 6 |
8 | Seiichi Suzuki | Japan | 13.5 | 11 | 8 |
9 | Shin Amano | Japan | 14.0 | 10 | 9 |
10 | Jiao Zhongyi | China | 14.5 | 9 | 10 |
11 | Oleg Tataurov | Russia | 14.5 | 7 | 11 |
Ladies
editRank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Chen Lu | China | 1.5 | 1 | 1 |
2 | Surya Bonaly | France | 3.5 | 3 | 2 |
3 | Junko Yaginuma | Japan | 6.0 | 6 | 3 |
4 | Tanja Szewczenko | Germany | 6.0 | 4 | 4 |
5 | Olga Markova | Russia | 6.0 | 2 | 5 |
6 | Mila Kajas | Finland | 9.5 | 5 | 7 |
7 | Tatiana Malinina | Uzbekistan | 11.0 | 10 | 6 |
8 | Ying Liu | China | 12.5 | 9 | 8 |
9 | Hanae Yokoya | Japan | 13.5 | 7 | 10 |
10 | Michelle Cho | United States | 14.5 | 11 | 9 |
11 | Lyudmyla Ivanova | Ukraine | 16.0 | 8 | 12 |
12 | Park Boon-sun | South Korea | 17.0 | 12 | 11 |
Pairs
editRank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Marina Eltsova / Andrei Bushkov | Russia | 2.0 | 2 | 1 |
2 | Radka Kovaříková / René Novotný | Czech Republic | 3.5 | 3 | 2 |
3 | Mandy Wötzel / Ingo Steuer | Germany | 3.5 | 1 | 3 |
4 | Elena Berezhnaya / Oleg Shliakhov | Latvia | 6.0 | 4 | 4 |
5 | Jenni Meno / Todd Sand | United States | 7.5 | 5 | 5 |
6 | Marina Khalturina / Andrei Krukov | Kazakhstan | 9.5 | 7 | 6 |
7 | Maria Petrova / Anton Sikharulidze | Russia | 10.0 | 6 | 7 |
8 | Danielle Carr / Stephen Carr | Australia | 12.0 | 8 | 8 |
Ice dancing
editRank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Sophie Moniotte / Pascal Lavanchy | France | 2.0 | 1 | 1 | 1 | 1 |
2 | Tatiana Navka / Samuel Gezalian | Belarus | 4.0 | 2 | 2 | 2 | 2 |
3 | Marina Anissina / Gwendal Peizerat | France | 6.0 | 3 | 3 | 3 | 3 |
4 | Kateřina Mrázová / Martin Šimeček | Czech Republic | 8.0 | 4 | 4 | 4 | 4 |
5 | Renée Roca / Gorsha Sur | United States | 10.0 | 5 | 5 | 5 | 5 |
6 | Margarita Drobiazko / Povilas Vanagas | Lithuania | 12.0 | 6 | 6 | 6 | 6 |
7 | Elizaveta Stekolnikova / Dmitri Kazarlyga | Kazakhstan | 14.0 | 7 | 7 | 7 | 7 |
8 | Irina Lobacheva / Ilia Averbukh | Russia | 16.0 | 8 | 8 | 8 | 8 |
9 | Aya Kawai / Hiroshi Tanaka | Japan | 18.6 | 9 | 9 | 10 | 9 |
10 | Zhang Tianyi / Cai Weibin | China | 19.4 | 10 | 10 | 9 | 10 |
11 | Yuki Habuki / Hitoshi Koizumi | Japan | 22.0 | 11 | 11 | 11 | 11 |