The 1965–66 Serie A season was won by Internazionale.
Season | 1965–66 |
---|---|
Dates | 5 September 1965 – 22 May 1966 |
Champions | Internazionale 10th title |
Relegated | Sampdoria Catania Varese |
European Cup | Internazionale |
Cup Winners' Cup | Fiorentina |
Inter-Cities Fairs Cup | Bologna Napoli Juventus |
Matches played | 306 |
Goals scored | 668 (2.18 per match) |
Top goalscorer | Luís Vinício (25 goals) |
← 1964–65 1966–67 → |
Teams
editFinal classification
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Internazionale (C) | 34 | 20 | 10 | 4 | 70 | 28 | +42 | 50 | Qualification to European Cup |
2 | Bologna | 34 | 19 | 8 | 7 | 60 | 37 | +23 | 46 | Chosen for Inter-Cities Fairs Cup |
3 | Napoli | 34 | 17 | 11 | 6 | 44 | 27 | +17 | 45 | |
4 | Fiorentina | 34 | 16 | 11 | 7 | 45 | 22 | +23 | 43 | Qualification to Cup Winners' Cup |
5 | Juventus | 34 | 13 | 16 | 5 | 38 | 23 | +15 | 42 | Chosen for Inter-Cities Fairs Cup |
6 | Vicenza | 34 | 13 | 14 | 7 | 44 | 34 | +10 | 40 | |
7 | Milan | 34 | 13 | 12 | 9 | 43 | 33 | +10 | 38 | |
8 | Roma | 34 | 13 | 10 | 11 | 28 | 31 | −3 | 36 | |
9 | Brescia | 34 | 12 | 8 | 14 | 43 | 44 | −1 | 32 | |
10 | Torino | 34 | 9 | 13 | 12 | 31 | 34 | −3 | 31 | |
11 | Cagliari | 34 | 10 | 10 | 14 | 36 | 37 | −1 | 30 | |
12 | Foggia | 34 | 8 | 13 | 13 | 22 | 30 | −8 | 29 | |
12 | Lazio | 34 | 8 | 13 | 13 | 28 | 41 | −13 | 29 | |
12 | Atalanta | 34 | 9 | 11 | 14 | 24 | 37 | −13 | 29 | |
15 | SPAL | 34 | 9 | 10 | 15 | 38 | 45 | −7 | 28 | |
16 | Sampdoria (R) | 34 | 9 | 9 | 16 | 27 | 47 | −20 | 27 | Relegation to Serie B |
17 | Catania (R) | 34 | 5 | 12 | 17 | 24 | 56 | −32 | 22 | |
18 | Varese (R) | 34 | 2 | 11 | 21 | 23 | 62 | −39 | 15 |
Source: Panini
(C) Champions; (R) Relegated
(C) Champions; (R) Relegated
Results
editTop goalscorers
editRank | Player | Club | Goals |
---|---|---|---|
1 | Luís Vinício | Vicenza | 25 |
2 | Angelo Sormani | Milan | 21 |
3 | Sandro Mazzola | Internazionale | 19 |
4 | José Altafini | Napoli | 13 |
Virginio De Paoli | Brescia | ||
Cané | Napoli | ||
7 | Helmut Haller | Bologna | 12 |
Harald Nielsen | Bologna | ||
Angelo Domenghini | Internazionale | ||
Giancarlo Salvi | Sampdoria | ||
11 | Luigi Riva | Cagliari | 11 |
Enrico Muzzio | SPAL | ||
Kurt Hamrin | Fiorentina |
References
edit- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005