|
Full name: | John Harry Hampshire |
Born: | 10th February 1941, Thurnscoe, Yorkshire, England |
Died: | 1st March 2017 |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Occasional wicket-keeper | |
Relations: | Brother: AW Hampshire; Cousin: AR Windows; Father: J Hampshire; Son: IC Hampshire; Son: PW Hampshire |
Teams: | England (Test: 1969-1975); England (ODI: 1970/71-1972); Yorkshire (Main FC: 1961-1981); Yorkshire (Main ListA: 1963-1981); Tasmania (Main FC: 1967/68-1978/79); Tasmania (Main ListA: 1977/78-1978/79); Leicestershire (Main FC: 1980/81); Derbyshire (Main FC: 1982-1984); Derbyshire (Main ListA: 1982-1984); Yorkshire Second XI (Minor Counties Championship: 1959-1970); All teams |
Yorkshire cap: 1963 | |
Yorkshire benefit season: 1976 (raised 28,425 pounds) | |
Yorkshire Captain: 1979 - 1980 | |
Derbyshire cap: 1982 | |
Lists of matches and more detailed statistics |
copyright © Derby Telegraph
Test Career Batting and Fielding (1969-1975) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England | 8 | 16 | 1 | 403 | 107 | 26.86 | 1 | 2 | 43.37 | 9 |
ODI Career Batting and Fielding (1970/71-1972) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England | 3 | 3 | 1 | 48 | 25* | 24.00 | 0 | 0 | 55.81 | 0 |
First-Class Career Batting and Fielding (1961-1984) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 577 | 924 | 112 | 28059 | 183* | 34.55 | 43 | 156 | 444 |
First-Class Career Bowling (1961-1984) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2539 | 84 | 1637 | 30 | 7-52 | 54.56 | 2 | 0 | 84.63 | 3.86 |
List A Career Batting and Fielding (1963-1984) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 280 | 267 | 32 | 7314 | 119 | 31.12 | 7 | 41 | 84 |
List A Career Bowling (1963-1984) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 54 | 1 | 45 | 1 | 1-22 | 45.00 | 0 | 0 | 54.00 | 5.00 |
Minor Counties Championship Career Batting and Fielding (1959-1970) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 29 | 44 | 4 | 1241 | 120 | 31.02 | 2 | 7 | 29 |
Minor Counties Championship Career Bowling (1959-1970) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 216 | 6 | 129 | 2 | 2-46 | 64.50 | 0 | 0 | 108.00 | 3.58 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE