Profiles of People in Power: The World's Government LeadersThis new work of biographical reference presents succinct narrative biographies of every serving head of state and head of government. Its content covers approximately 200 countries and territories and provides over 300 biographical profiles. Each country section contains: * A brief explanation of its type of government and the roles of the head of state, the head of government and the legislature * Lists of the most recent heads of state and head of government, with dates of office * Biographical profiles of current head of state and government, and other recent incumbents of these positions who remain significant and active political leaders * A photographic section of a selection of the world's key political leaders * A full index by name, date of taking office, and source of authority. |
Cosa dicono le persone - Scrivi una recensione
Nessuna recensione trovata nei soliti posti.
Sommario
1 | |
4 | |
7 | |
10 | |
12 | |
15 | |
18 | |
21 | |
Lithuania | 315 |
Luxembourg | 320 |
Macedonia | 323 |
Madagascar | 326 |
Malawi | 329 |
Malaysia | 331 |
Maldives | 335 |
Mali | 337 |
24 | |
28 | |
31 | |
34 | |
37 | |
40 | |
43 | |
46 | |
49 | |
52 | |
55 | |
57 | |
59 | |
61 | |
65 | |
67 | |
71 | |
73 | |
76 | |
79 | |
81 | |
86 | |
89 | |
Cape Verde | 93 |
Central African Republic | 96 |
Chad | 99 |
Chile | 101 |
China Peoples Rep | 103 |
Colombia | 108 |
Comoros | 110 |
Congo Dem Rep | 112 |
Congo Rep | 115 |
Costa Rica | 118 |
Côte dIvoire | 120 |
Croatia | 123 |
Cuba | 126 |
Cyprus | 129 |
Czech Republic | 134 |
Denmark | 138 |
Djibouti | 141 |
Dominica | 144 |
Dominican Republic | 146 |
East Timor | 148 |
Ecuador | 152 |
Egypt | 155 |
El Salvador | 158 |
Equatorial Guinea | 160 |
Eritrea | 163 |
Estonia | 165 |
Ethiopia | 167 |
Fiji | 170 |
Finland | 174 |
France | 177 |
Gabon | 182 |
Gambia | 185 |
Georgia | 187 |
Germany | 191 |
Ghana | 196 |
Greece | 198 |
Grenada | 201 |
Guatemala | 204 |
Guinea | 206 |
GuineaBissau | 209 |
Guyana | 211 |
Haiti | 214 |
Honduras | 218 |
Hungary | 220 |
Iceland | 224 |
India | 227 |
Indonesia | 232 |
Iran | 235 |
Iraq | 239 |
Ireland | 243 |
Israel | 247 |
Italy | 252 |
Jamaica | 257 |
Japan | 260 |
Jordan | 264 |
Kazakhstan | 267 |
Kenya | 270 |
Kiribati | 274 |
Korea North | 276 |
Korea South | 282 |
Kuwait | 288 |
Kyrgyzstan | 291 |
Laos | 294 |
Latvia | 297 |
Lebanon | 300 |
Lesotho | 304 |
Liberia | 307 |
Libya | 309 |
Liechtenstein | 313 |
Malta | 339 |
Marshall Islands | 342 |
Mauritania | 344 |
Mauritius | 347 |
Mexico | 350 |
Micronesia | 352 |
Moldova | 354 |
Monaco | 357 |
Mongolia | 359 |
Morocco | 362 |
Mozambique | 365 |
Myanmar | 368 |
Namibia | 370 |
Nauru | 373 |
Nepal | 375 |
Netherlands | 378 |
New Zealand | 380 |
Nicaragua | 384 |
Niger | 386 |
Nigeria | 388 |
Norway | 390 |
Oman | 393 |
Pakistan | 395 |
Palau | 399 |
Palestine | 401 |
Panama | 405 |
Papua New Guinea | 407 |
Paraguay | 410 |
Peru | 412 |
Philippines | 416 |
Poland | 419 |
Portugal | 422 |
Qatar | 425 |
Romania | 427 |
Russian Federation | 431 |
Rwanda | 436 |
St Kitts and Nevis | 438 |
St Lucia | 441 |
St Vincent and the Grenadines | 444 |
Samoa | 447 |
San Marino | 449 |
São Tomé and Príncipe | 451 |
Saudi Arabia | 454 |
Senegal | 456 |
Seychelles | 459 |
Sierra Leone | 461 |
Singapore | 463 |
Slovakia | 466 |
Slovenia | 470 |
Solomon Islands | 473 |
Somalia | 476 |
South Africa | 478 |
Spain | 481 |
Sri Lanka | 485 |
Sudan | 490 |
Suriname | 492 |
Swaziland | 495 |
Sweden | 498 |
Switzerland | 501 |
Syria | 503 |
Taiwan | 506 |
Tajikistan | 510 |
Tanzania | 513 |
Thailand | 516 |
Togo | 519 |
Tonga | 522 |
Trinidad and Tobago | 524 |
Tunisia | 527 |
Turkey | 530 |
Turkmenistan | 533 |
Tuvalu | 535 |
Uganda | 538 |
Ukraine | 541 |
United Arab Emirates | 545 |
United Kingdom | 548 |
United States | 554 |
Uruguay | 558 |
Uzbekistan | 560 |
Vanuatu | 563 |
Vatican City | 565 |
Venezuela | 569 |
Vietnam | 572 |
Yemen | 576 |
Yugoslavia | 579 |
Zambia | 588 |
Zimbabwe | 590 |
Contact Details | 595 |
Dates of Taking Power | 623 |
Personal Names | 631 |
Types of Regime | 634 |
Photographs | 636 |
Altre edizioni - Visualizza tutto
Profiles of People in Power: The World's Government Leaders Roger East,Richard Thomas Anteprima limitata - 2003 |
Profiles of People in Power: The World's Government Leaders Roger East,Richard J. Thomas Anteprima limitata - 2014 |
Profiles of People in Power: The World's Government Leaders Roger East,Carina O'Reilly,Richard Thomas Visualizzazione frammento - 2006 |
Parole e frasi comuni
2002 Legislature African April August became bicameral born candidate career chairman coalition committee communist constitution Council of Ministers country’s coup December deputy directly elected East Timor economic elected by universal Email February Federal five-year term forces foreign four-year term Full name government’s governor-general graduated head of government Hun Sen independence January Joseph Kabila July June Khmer Rouge Kim Il Sung Kim Jong Il King later leader Leadership structure legislative elections legislature is unicameral Liberal lower chamber majority March married military ministry National Assembly November October office is five opposition Parliament parliamentary party’s People’s People’s Assembly politburo political poll popular president’s term presidential elections prime minister Profile re-elected referendum regime Republic resigned returned role seats September Sheikh Socialist sole chamber Soviet term of office unicameral Union universal adult suffrage vice president victory Vojislav Koštunica vote