Miguel Fraga
Appearance
Personal information | |||
---|---|---|---|
Full name | Miguel Ángel Fraga Licona | ||
Date of birth | 3 September 1987 | ||
Place of birth | Morelia, Michoacán, Mexico | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2010 | Morelia | 12 | (0) |
2009–2010 | → Mérida (loan) | 39 | (0) |
2010–2011 | → Tijuana (loan) | 2 | (0) |
2011–2013 | → Toros Neza (loan) | 39 | (0) |
2013 | → Delfines (loan) | 18 | (0) |
2014 | → Querétaro (loan) | 2 | (0) |
2014–2018 | Atlas | 50 | (0) |
2018–2019 | → UNAM (loan) | 0 | (0) |
2019–2021 | Correcaminos | 16 | (0) |
2020 | → Mazatlán (loan) | 11 | (0) |
2021 | Xelajú | 0 | (0) |
2022–2023 | Mineros de Zacatecas | 33 | (0) |
2023–2024 | Puebla | 0 | (0) |
*Club domestic league appearances and goals, correct as of 20 May 2023 |
Miguel Ángel Fraga Licona[a] (born 3 September 1987) is a Mexican professional footballer who plays as a goalkeeper for Liga MX club Puebla.
Notes
[edit]- ^ In this Spanish name, the first or paternal surname is Fraga and the second or maternal family name is Licona.
References
[edit]External links
[edit]- Miguel Fraga at Liga MX (archive) (in Spanish)
- Miguel Fraga – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
Categories:
- 1987 births
- Living people
- Footballers from Morelia
- Mexican men's footballers
- Men's association football goalkeepers
- 2017 CONCACAF Gold Cup players
- Atlético Morelia players
- Venados F.C. players
- Club Tijuana footballers
- Toros Neza footballers
- Querétaro F.C. footballers
- Atlas F.C. footballers
- Liga MX players
- 21st-century Mexican sportsmen
- Mexican football goalkeeper stubs